Therma-Tru Full-Line Catalog
MAPLE PARK ®
SALINAS ®
Continued
Mahogany
Mahogany
Mahogany
Mahogany
Smooth
Smooth
FCM901 2'8" x 6'8" 2'10"x 6'8" 3'0" x 6'8"
FCM886 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
FCM6107 2'8" x 6'8" 2'10"x 6'8" 3'0" x 6'8"
FCM6108 2'8" x 6'8" 2'10"x 6'8" 3'0" x 6'8"
FCM901SL 12" x 6'8" 14"x 6'8"
FCM886SL 12" x 8'0" 14" x 8'0"
S893 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
S973 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
S6006SL 12" x 6'8" 14"x 6'8"
S85916SL 12" x 8'0" 14" x 8'0"
Fiber-Classic & Smooth-Star
Smooth
Oak
Smooth
Smooth
Oak
Oak
S6101 E
S81939P 2'8" x 8'0" 2'10"x 8'0" 3'0" x 8'0"
FC901 E
81939P 2'8" x 8'0" 2'10"x 8'0" 3'0" x 8'0"
81982P 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
FC901SL 12" x 6'8" 14"x 6'8"
81939PSL 12" x 8'0" 14" x 8'0"
S6107 E
S86107 E 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
S4324 E
S84324 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
2'8" x 6'8" (7'0") 2'10"x 6'8" (7'0") 3'0" x 6'8" (7'0")
2'8" x 6'8" (7'0") 2'10"x 6'8" (7'0") 3'0" x 6'8" (7'0")
2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
SARATOGA TM
Smooth
Smooth
Smooth
Mahogany
Mahogany
Mahogany
S6106 2'8" x 6'8" 2'10"x 6'8" 3'0" x 6'8"
S85897 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
S6101SL 12" x 6'8" 14"x 6'8"
S85918SL 12" x 8'0" 14" x 8'0"
FCM906 2'8" x 6'8" 2'10"x 6'8" 3'0" x 6'8"
FCM888 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
FCM6029 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
FCM6049 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
S6108 2'8'x 6'8" 2'10"x 6'8" 3'0" x 6'8"
*Not available with Advanta lite frame. Note: See page 277 for important product details that may help with your purchase decision.
170
Made with FlippingBook Digital Proposal Maker