Therma-Tru Full-Line Catalog
CONCORDE TM
Fiber-Classic ® & Smooth-Star ®
Smooth
Smooth
Smooth
Mahogany
Mahogany
Oak
Oak
S774
FC916
FC915
S6082
S999
FCM916
FCM915
2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
KENSINGTON TM
Mahogany
Oak
Smooth
Smooth
Smooth
Mahogany
Oak
FCM789
FC709
S1000
FC797
S773
S6084
FCM151
2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
2'8" x 6'8" 2'10"x 6'8" 3'0" x 6'8"
2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
PEMBRIDGE TM
Mahogany
Mahogany
Oak
Oak
Smooth
Smooth
Smooth
FCM6575
FCM6577
FC151
FC798
S163
S1001
S709
2'8"x 6'8" 2'10" x 6'8" 3'0" x 6'8"
2'8"x 6'8" 2'10" x 6'8" 3'0" x 6'8"
2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
PEMBRIDGE Continues on next page.
Key
Black Nickel Caming (1D) Brushed Nickel Caming (1C) Brass Caming (1A)
Scrolled Advanta Lite Frame
Not available for 2'4" and 2'6" doors or 10" sidelites.
173
Made with FlippingBook Digital Proposal Maker