Therma-Tru Full-Line Catalog
PEMBRIDGE TM
AXIS ®
Continued
Smooth
Mahogany
Smooth
Mahogany
Mahogany
Mahogany
S6565SL 12"x 6'8" 14"x 6'8"
S86560SL 12"x 8'0" 14" x 8'0"
FCM1656SL 12" x 6'8" 14"x 6'8"
FCM81654SL 12" x 8'0" 14" x 8'0"
S6536 2'8"x 6'8" 2'10" x 6'8" 3'0" x 6'8"
S86536 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
FCM1654 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
FCM81654 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
FCM1656 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
FCM1658 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
Fiber-Classic & Smooth-Star
Oak
Oak
Oak
Smooth
Smooth
FC1654 E 2'6" x 6'8"*
FC81654 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
FC81653 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
FC81654SL 12" x 8'0" 14" x 8'0"
S1654 E 2'6"x 6'8"
S81654 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
S1656 E
S81656 E 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
FC1656SL 12" x 6'8" 14"x 6'8"
2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
CALIX
Smooth
Smooth
Mahogany
Smooth
Mahogany
Smooth
S1656SL 12" x 6'8" 14"x 6'8"
S81654SL 12" x 8'0" 14" x 8'0"
S1658 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
FCM386 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
FCM8386 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
S1653 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
S81653 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
FCM387 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
S4311 E
S84311 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
*Not available with Advanta lite frame. Note: See page 277 for important product details that may help with your purchase decision.
176
Made with FlippingBook Digital Proposal Maker