Therma-Tru Full-Line Catalog
CLEAR GLASS WITH DIVIDED LITES
Fiber-Classic & Smooth-Star
Smooth
Smooth
Mahogany
Mahogany
Mahogany
Mahogany
Mahogany
S6054 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
S137
FCM8322 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
FCM8323 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
FCM8324 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
FCM65 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
FCM6022 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
E 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
Mahogany
Mahogany
FCM8675SL 12" x 8'0" 14" x 8'0" Mahogany
Mahogany
FCM3487SL Mahogany
Mahogany
Mahogany
FCM1408 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
FCM8145 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
FCM8321 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
FCM1405 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
FCM65SL
FCM7125SL
FCM6042 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
12" x 8'0" 14" x 8'0"
12" x 6'8" 14"x 6'8"
12" x 8'0" 14" x 8'0"
Oak
Oak
Oak
Oak
Mahogany
Oak
Mahogany
FC8321 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
FC8324 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
FC8322 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
FC8323 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
FCM1405SL 12" x 6'8" 14"x 6'8"
FCM8145SL 12" x 8'0" 14" x 8'0"
FCM1406 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
FC65
E
2'6" x 6'8"* 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
CLEAR GLASS WITH DIVIDED LITES Continues on next page.
WBDR Options WBDR / HVHZ Options E Elevated 10" Bottom Rail Options
No Stile Lines Low-E Glass (LE) Simulated Divided Lites (SDL)
Scrolled & Flat Advanta Lite Frame Not available for 2'4" and 2'6" doors or 10" sidelites. Standard Lite Frame Available
Contour or Flat White Grilles Between Glass (GBGF / GBGC) Contour or Flat Almond Grilles Between Glass (GBGF / GBGC) Contour or Flat Bronze Grilles Between Glass (GBGF / GBGC)
181
Made with FlippingBook Digital Proposal Maker