Therma-Tru Full-Line Catalog
Solid Panel
Note: Product images show exterior side of door.
TRANSOMS For transoms, see page 201.
Fiber-Classic & Smooth-Star
Mahogany
Mahogany
Mahogany
Mahogany
Mahogany
Mahogany
FCM31 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
FCM220 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
FCM205 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
FCM755 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
FCM600 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
FCM60 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
FCM860 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
Mahogany
Oak
Oak
Oak
Oak
Oak
FCM1000 E 2'0"x 6'8" 2'4"x 6'8"
FCM81000 2'0"x 8'0" 2'4"x 8'0" 2'6" x 8'0" 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
FC31 2'8"x 6'8" 2'10" x 6'8" 3'0" x 6'8"
FC809 2'8"x 6'8" 2'10" x 6'8" 3'0" x 6'8"
FC755 2'8"x 6'8" 2'10" x 6'8" 3'0" x 6'8"
FC862 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
FC60 E
FC860 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
2'6"x 6'8" (7'0") 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
2'6" x 6'8" (7'0") 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
Note: See page 277 for important product details that may help with your purchase decision. Top: Smooth-Star Door – S1100; Clear Glass, Sidelites – S2000SL, Finish – Granite
198
Made with FlippingBook Digital Proposal Maker