Therma-Tru Full-Line Catalog
Twin 1/2 Lites
SEDONA
BLACKSTONE ®
MAPLE PARK ®
SARATOGA TM
SALINAS ®
311HD 2'6" x 6'8" (7'0")* 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
294HD 2'6" x 6'8" (7'0")* 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
371HD 2'6" x 6'8" (7'0")* 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
1008HD 2'6" x 6'8" (7'0")* 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
615HD 2'6" x 6'8" (7'0")* 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
RISERVA ®
CONCORDE TM
KENSINGTON TM
PEMBRIDGE TM
WELLESLEY TM
Profiles & Traditions Steel
6572HD 2'6" x 6'8" (7'0")* 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
628HD 2'6" x 6'8" (7'0")* 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
625HD 2'6" x 6'8" (7'0")* 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
588HD 2'6" x 6'8" (7'0")* 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
430HD 2'6" x 6'8" (7'0")* 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
CALIX
PRIVACY & TEXTURED GLASS
AXIS ®
1662HD 2'6" x 6'8" (7'0")* 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
396HD 2'6" x 6'8" (7'0")* 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
263HD_ 2'6" x 6'8" (7'0")* 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
289HD_ 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
Privacy & Textured Glass Options Add the code to the blank in the style number for the desired door and glass combination. For details on glass options, see page 212.
XK = Reeded XE = Satin Etch
XC = Chord XJ = Chinchilla
XR = Rainglass XN = Granite
*Not available with Advanta Lite Frame. **Not available with Reeded (XK) glass. Note: See page 277 for important product details that may help with your purchase decision.
222
Made with FlippingBook Digital Proposal Maker