Therma-Tru Full-Line Catalog

SARATOGA TM

TEXAS STAR

Profiles TM Steel

613HD

988HD

1112HD

615SLHD

1032HD

1035HD

1111HD

2'6" x 6'8" (7'0") 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

12" x 6'8" (7'0") 14" x 6'8" (7'0")

2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

RISERVA ®

WELLESLEY TM

623HD

989HD

1120HD

625SLHD

576HD

578HD

584SLHD

582HD

2'6" x 6'8" (7'0") 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

12" x 6'8" (7'0") 14" x 6'8" (7'0")

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

12" x 6'8" (7'0") 14" x 6'8" (7'0")

2'6" x 6'8" (7'0") 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")

CONCORDE TM

KENSINGTON TM

426HD

999HD

1118HD

430SLHD

627HD

631HD

1113HD

628SLHD

2'6" x 6'8" (7'0") 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

12" x 6'8" (7'0") 14" x 6'8" (7'0")

2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

12" x 6'8" (7'0") 14" x 6'8" (7'0")

Key

Scrolled Advanta Lite Frame Not available for 2'4" and 2'6" doors or 10" sidelites. WBDR / HVHZ Options

Brass Caming (1A) Wrought Iron (1W) Scrolled & Flat Advanta Lite Frame

Low-E Glass (LE) Black Nickel Caming (1D) Brushed Nickel Caming (1C)

Not available for 2'4" and 2'6" doors or 10" sidelites.

227

Made with FlippingBook Digital Proposal Maker