Therma-Tru Full Line List Price Book
Profiles™ - Rainglass
Style Options † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Vented Sidelites Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"
Caming
Grilles
Additional Information
1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron
A -Almond B -Bronze K -Black W -White FXG -Fixed Grille
4-9/16 DuraFrame Rot_proof jamb with brickmould, Adjustable mill sill w/dark cap, single bore, zinc standard hinges, Therma Tru patented adjustable security strike plate.
F Flat Profile Frame Fire Door WBDR WBDR/HVHZ Advanta
GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars
296SLHDXR
296SLHDXR-ADVF
296SLHDXR-ADVS
296SLHDXR-FF
12" x 6'8" $535 12" x 7'0" $778 14" x 6'8" $535 14" x 7'0"
$778
12" x 6'8" $567 12" x 7'0" $810 14" x 6'8" $567 14" x 7'0"
$810
12" x 6'8" $567 12" x 7'0" $810 14" x 6'8" $567 14" x 7'0"
$810
12" x 6'8" $571 12" x 7'0" $814 14" x 6'8" $571 14" x 7'0"
$814
Rainglass
Rainglass
Rainglass
Rainglass 2XR-FF
† F
†
F
2XR
2XR-ADVF
2XR-ADVS
2'10" x 6'8" $1336 2'8" x 6'8" $1336 3'0" x 6'8" $1336 3'6" x 6'8" 2'10" x 6'8" $1083 2'6" x 6'8" $1083 2'8" x 6'8" $1083 3'0" x 6'8" 2'10" x 6'8" $1083 2'6" x 6'8" $1083 2'8" x 6'8" $1083 3'0" x 6'8" 2'10" x 6'8" $1083 2'6" x 6'8" $1083 2'8" x 6'8" $1083 3'0" x 6'8"
2'10" x 6'8" $1559 2'8" x 6'8" $1559 3'0" x 6'8" $1559 3'6" x 6'8" 2'10" x 6'8" $1211 2'6" x 6'8" $1211 2'8" x 6'8" $1211 3'0" x 6'8" 2'10" x 6'8" $1211 2'6" x 6'8" $1211 2'8" x 6'8" $1211 3'0" x 6'8" 2'10" x 6'8" $1211 2'6" x 6'8" $1211 2'8" x 6'8" $1211 3'0" x 6'8"
2'10" x 6'8" $1559 2'8" x 6'8" $1559 3'0" x 6'8" $1559 3'6" x 6'8" 2'10" x 6'8" $1211 2'6" x 6'8" $1211 2'8" x 6'8" $1211 3'0" x 6'8" 2'10" x 6'8" $1211 2'6" x 6'8" $1211 2'8" x 6'8" $1211 3'0" x 6'8" 2'10" x 6'8" $1211 2'6" x 6'8" $1211 2'8" x 6'8" $1211 3'0" x 6'8"
2'10" x 6'8" $1568 2'8" x 6'8" $1568 3'0" x 6'8" $1568 3'6" x 6'8" 2'10" x 6'8" $1228 2'6" x 6'8" $1228 2'8" x 6'8" $1228 3'0" x 6'8" 2'10" x 6'8" $1228 2'6" x 6'8" $1228 2'8" x 6'8" $1228 3'0" x 6'8" 2'10" x 6'8" $1228 2'6" x 6'8" $1228 2'8" x 6'8" $1228 3'0" x 6'8"
$1555
$1778
$1778
$1787
Rainglass
Rainglass
Rainglass
Rainglass
F
F
4LXR
4LXR-ADVF
4LXR-ADVS
4LXR-FF
$1083 3'6" x 6'8" $1302
$1211 3'6" x 6'8" $1430
$1211 3'6" x 6'8" $1430
$1228 3'6" x 6'8" $1447
Rainglass
Rainglass
Rainglass
Rainglass
† F
†
F
4RXR
4RXR-ADVF
4RXR-ADVS
4RXR-FF
$1083 3'6" x 6'8" $1302
$1211 3'6" x 6'8" $1430
$1211 3'6" x 6'8" $1430
$1228 3'6" x 6'8" $1447
Rainglass
Rainglass
Rainglass
Rainglass 4XR-FF
† F
†
F
4XR
4XR-ADVF
4XR-ADVS
$1083 3'6" x 6'8" $1302
$1211 3'6" x 6'8" $1430
$1211 3'6" x 6'8" $1430
$1228 3'6" x 6'8" $1447
Rainglass
Rainglass
Rainglass
Rainglass
† F
†
F
05/23/2023
Page 145
Prices subject to change without notice.
Made with FlippingBook - Online catalogs