Therma-Tru Full Line List Price Book

Profiles™ - Reeded

Style Options † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Vented Sidelites Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"

Caming

Grilles

Additional Information

1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron

A -Almond B -Bronze K -Black W -White FXG -Fixed Grille

4-9/16 DuraFrame Rot_proof jamb with brickmould, Adjustable mill sill w/dark cap, single bore, zinc standard hinges, Therma Tru patented adjustable security strike plate.

F Flat Profile Frame Fire Door WBDR WBDR/HVHZ Advanta

GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars

296SLHDXK

296SLHDXK-ADVF

296SLHDXK-ADVS

296SLHDXK-FF

12" x 6'8" $657 12" x 7'0" $899 14" x 6'8" $657 14" x 7'0"

$899

12" x 6'8" $581 12" x 7'0" $823 14" x 6'8" $581 14" x 7'0"

$823

12" x 6'8" $581 12" x 7'0" $823 14" x 6'8" $581 14" x 7'0"

$823

12" x 6'8" $703 12" x 7'0" $946 14" x 6'8" $703 14" x 7'0"

$946

Reeded

Reeded

Reeded

Reeded

† F

F

2XK

2XK-ADVF

2XK-ADVS

2XK-FF

2'10" x 6'8" $1412 2'8" x 6'8" $1412 3'0" x 6'8" $1412 3'6" x 6'8" 2'10" x 6'8" $1240 2'6" x 6'8" $1240 2'8" x 6'8" $1240 3'0" x 6'8" 2'10" x 6'8" $1240 2'6" x 6'8" $1240 2'8" x 6'8" $1240 3'0" x 6'8" 2'10" x 6'8" $1240 2'6" x 6'8" $1240 2'8" x 6'8" $1240 3'0" x 6'8"

2'10" x 6'8" $1648 2'8" x 6'8" $1648 3'0" x 6'8" $1648 3'6" x 6'8" 2'10" x 6'8" $1266 2'6" x 6'8" $1266 2'8" x 6'8" $1266 3'0" x 6'8" 2'10" x 6'8" $1266 2'6" x 6'8" $1266 2'8" x 6'8" $1266 3'0" x 6'8" 2'10" x 6'8" $1266 2'6" x 6'8" $1266 2'8" x 6'8" $1266 3'0" x 6'8"

2'10" x 6'8" $1648 2'8" x 6'8" $1648 3'0" x 6'8" $1648 3'6" x 6'8" 2'10" x 6'8" $1266 2'6" x 6'8" $1266 2'8" x 6'8" $1266 3'0" x 6'8" 2'10" x 6'8" $1266 2'6" x 6'8" $1266 2'8" x 6'8" $1266 3'0" x 6'8" 2'10" x 6'8" $1266 2'6" x 6'8" $1266 2'8" x 6'8" $1266 3'0" x 6'8"

2'10" x 6'8" $1708 2'8" x 6'8" $1708 3'0" x 6'8" $1708 3'6" x 6'8" 2'10" x 6'8" $1426 2'6" x 6'8" $1426 2'8" x 6'8" $1426 3'0" x 6'8" 2'10" x 6'8" $1426 2'6" x 6'8" $1426 2'8" x 6'8" $1426 3'0" x 6'8" 2'10" x 6'8" $1426 2'6" x 6'8" $1426 2'8" x 6'8" $1426 3'0" x 6'8"

$1631

$1867

$1867

$1927

Reeded 4LXK

Reeded

Reeded

Reeded

F

F

4LXK-ADVF

4LXK-ADVS

4LXK-FF

$1240 3'6" x 6'8" $1459

$1426 3'6" x 6'8" $1645

$1266 3'6" x 6'8" $1485

$1266 3'6" x 6'8" $1485

Reeded 4RXK

Reeded

Reeded

Reeded

† F

F

4RXK-ADVF

4RXK-ADVS

4RXK-FF

$1240 3'6" x 6'8" $1459

$1426 3'6" x 6'8" $1645

$1266 3'6" x 6'8" $1485

$1266 3'6" x 6'8" $1485

Reeded

Reeded

Reeded

Reeded

† F

F

4XK

4XK-ADVF

4XK-ADVS

4XK-FF

$1240 3'6" x 6'8" $1459

$1426 3'6" x 6'8" $1645

$1266 3'6" x 6'8" $1485

$1266 3'6" x 6'8" $1485

Reeded

Reeded

Reeded

Reeded

† F

F

05/23/2023

Page 153

Prices subject to change without notice.

Made with FlippingBook - Online catalogs