Therma-Tru Full Line List Price Book

Smooth-Star® - Clear 1 Lite No Grid

Style Options † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Vented Sidelites Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"

Caming

Grilles

Additional Information

1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron

A -Almond B -Bronze K -Black W -White FXG -Fixed Grille

4-9/16 DuraFrame Rot_proof jamb with brickmould, Adjustable mill sill w/dark cap, single bore, zinc standard hinges, Therma Tru patented adjustable security strike plate.

F Flat Profile Frame Fire Door WBDR WBDR/HVHZ Advanta

GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars

S4LCL

S4LCL-ADVF

S4LCL-ADVFLE

S4LCL-ADVS

2'10" x 6'8" $900 2'6" x 6'8" $900 2'8" x 6'8" $900 3'0" x 6'8"

2'10" x 6'8" $986 2'6" x 6'8" $986 2'8" x 6'8" $986 3'0" x 6'8"

2'10" x 6'8" $1136 2'6" x 6'8" $1136 2'8" x 6'8" $1136 3'0" x 6'8"

2'10" x 6'8" $986 2'6" x 6'8" $986 2'8" x 6'8" $986 3'0" x 6'8"

$900 3'6" x 6'8" $1034

$986

$1136

$986

Clear 1 Lite No Grid

Clear 1 Lite No Grid S4LCL-FF

Clear 1 Lite No Grid Low E

Clear 1 Lite No Grid S4LCL-LE

† F

† F

S4LCL-ADVSLE

S4LCL-FFLE

2'10" x 6'8" $1136 2'6" x 6'8" $1136 2'8" x 6'8" $1136 3'0" x 6'8"

2'10" x 6'8" $1056 2'6" x 6'8" $1056 2'8" x 6'8" $1056 3'0" x 6'8"

2'10" x 6'8" $1231 2'6" x 6'8" $1231 2'8" x 6'8" $1231 3'0" x 6'8"

2'10" x 6'8" $1030 2'6" x 6'8" $1030 2'8" x 6'8" $1030 3'0" x 6'8"

$1136

$1056 3'6" x 6'8" $1190

$1231 3'6" x 6'8" $1365

$1030 3'6" x 6'8" $1164

Clear 1 Lite No Grid Low E

Clear 1 Lite No Grid

Clear 1 Lite No Grid Low E S4RCL-ADVFLE

Clear 1 Lite No Grid Low E

F

F

S4RCL

S4RCL-ADVF

S4RCL-ADVS

2'10" x 6'8" $900 2'6" x 6'8" $900 2'8" x 6'8" $900 3'0" x 6'8"

2'10" x 6'8" $986 2'6" x 6'8" $986 2'8" x 6'8" $986 3'0" x 6'8"

2'10" x 6'8" $1136 2'6" x 6'8" $1136 2'8" x 6'8" $1136 3'0" x 6'8"

2'10" x 6'8" $986 2'6" x 6'8" $986 2'8" x 6'8" $986 3'0" x 6'8"

$900 3'6" x 6'8" $1034

$986

$1136

$986

Clear 1 Lite No Grid

Clear 1 Lite No Grid S4RCL-FF

Clear 1 Lite No Grid Low E

Clear 1 Lite No Grid S4RCL-LE

† F

† F

S4RCL-ADVSLE

S4RCL-FFLE

2'10" x 6'8" $1136 2'6" x 6'8" $1136 2'8" x 6'8" $1136 3'0" x 6'8"

2'10" x 6'8" $1056 2'6" x 6'8" $1056 2'8" x 6'8" $1056 3'0" x 6'8"

2'10" x 6'8" $1231 2'6" x 6'8" $1231 2'8" x 6'8" $1231 3'0" x 6'8"

2'10" x 6'8" $1030 2'6" x 6'8" $1030 2'8" x 6'8" $1030 3'0" x 6'8"

$1136

$1056 3'6" x 6'8" $1190

$1231 3'6" x 6'8" $1365

$1030 3'6" x 6'8" $1164

Clear 1 Lite No Grid Low E

Clear 1 Lite No Grid S5CL-ADVF

Clear 1 Lite No Grid Low E

Clear 1 Lite No Grid Low E

F

F

S5CL

S5CL-ADVFLE

S5CL-ADVS

2'10" x 6'8" $953 2'6" x 6'8" $953 2'8" x 6'8" $953 3'0" x 6'8"

2'10" x 6'8" $1061 2'6" x 6'8" $1061 2'8" x 6'8" $1061 3'0" x 6'8"

2'10" x 6'8" $1248 2'6" x 6'8" $1248 2'8" x 6'8" $1248 3'0" x 6'8"

2'10" x 6'8" $1061 2'6" x 6'8" $1061 2'8" x 6'8" $1061 3'0" x 6'8"

$953 3'6" x 6'8" $1087

$1061

$1248

$1061

Clear 1 Lite No Grid

Clear 1 Lite No Grid

Clear 1 Lite No Grid Low E

Clear 1 Lite No Grid

† F

† F

05/23/2023

Page 89

Prices subject to change without notice.

Made with FlippingBook - Online catalogs