Therma-Tru Full Line List Price Book
Smooth-Star® - Reeded
Style Options † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Vented Sidelites Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"
Caming
Grilles
Additional Information
1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron
A -Almond B -Bronze K -Black W -White FXG -Fixed Grille
4-9/16 DuraFrame Rot_proof jamb with brickmould, Adjustable mill sill w/dark cap, single bore, zinc standard hinges, Therma Tru patented adjustable security strike plate.
F Flat Profile Frame Fire Door WBDR WBDR/HVHZ Advanta
GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars
S296XKV-FF
S2XK
S2XK-ADVF
S2XK-ADVS
3'0" x 6'8" $1283
2'10" x 6'8" $1515 2'8" x 6'8" $1515 3'0" x 6'8" $1515 3'6" x 6'8"
2'10" x 6'8" $1751 2'8" x 6'8" $1751 3'0" x 6'8" $1751 3'6" x 6'8"
2'10" x 6'8" $1751 2'8" x 6'8" $1751 3'0" x 6'8" $1751 3'6" x 6'8"
$1653
$1889
$1889
Reeded
Reeded
Reeded
Reeded
F
F
S2XK-FF
S30XK
S30XK-ADVF
S30XK-ADVS
2'10" x 6'8" $1811 2'8" x 6'8" $1811 3'0" x 6'8" $1811 3'6" x 6'8"
2'10" x 6'8" $1390 2'8" x 6'8" $1280 3'0" x 6'8" $1280
2'10" x 6'8" $1502 2'8" x 6'8" $1393 3'0" x 6'8" $1393
2'10" x 6'8" $1502 2'8" x 6'8" $1393 3'0" x 6'8" $1393
$1949
Reeded
Reeded
Reeded
Reeded
F
† F
†
S4305XK-ADVF
S4LXK
S4LXK-ADVF
S4LXK-ADVS
2'10" x 6'8" $1529 2'8" x 6'8" $1419 3'0" x 6'8" $1419
2'10" x 6'8" $1343 2'6" x 6'8" $1343 2'8" x 6'8" $1343 3'0" x 6'8" 2'10" x 6'8" $1343 2'6" x 6'8" $1343 2'8" x 6'8" $1343 3'0" x 6'8" 2'10" x 6'8" $1343 2'6" x 6'8" $1343 2'8" x 6'8" $1343 3'0" x 6'8"
$1343 3'6" x 6'8" $1481
2'10" x 6'8" $1369 2'6" x 6'8" $1369 2'8" x 6'8" $1369 3'0" x 6'8" 2'10" x 6'8" $1369 2'6" x 6'8" $1369 2'8" x 6'8" $1369 3'0" x 6'8" 2'10" x 6'8" $1369 2'6" x 6'8" $1369 2'8" x 6'8" $1369 3'0" x 6'8"
2'10" x 6'8" $1369 2'6" x 6'8" $1369 2'8" x 6'8" $1369 3'0" x 6'8" 2'10" x 6'8" $1369 2'6" x 6'8" $1369 2'8" x 6'8" $1369 3'0" x 6'8" 2'10" x 6'8" $1369 2'6" x 6'8" $1369 2'8" x 6'8" $1369 3'0" x 6'8"
$1369
$1369
Reeded
Reeded
Reeded
Reeded
† F
† F
†
S4LXK-FF
S4RXK
S4RXK-ADVF
S4RXK-ADVS
2'10" x 6'8" $1529 2'6" x 6'8" $1529 2'8" x 6'8" $1529 3'0" x 6'8" 2'10" x 6'8" $1529 2'6" x 6'8" $1529 2'8" x 6'8" $1529 3'0" x 6'8"
$1529 3'6" x 6'8" $1667
$1343 3'6" x 6'8" $1481
$1369
$1369
Reeded
Reeded S4XK
Reeded
Reeded
F
† F
†
S4RXK-FF
S4XK-ADVF
S4XK-ADVS
$1529 3'6" x 6'8" $1667
$1343 3'6" x 6'8" $1481
$1369
$1369
Reeded
Reeded
Reeded
Reeded
F
† F
†
05/23/2023
Page 449
Prices subject to change without notice.
Made with FlippingBook - Online catalogs