Therma-Tru Full Line List Price Book
Fiber-Classic® Mahogany Collection™ - Clear 1 Lite No Grid
Style Options † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Vented Sidelites Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"
Caming
Grilles
Additional Information
1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron
A -Almond B -Bronze K -Black W -White FXG -Fixed Grille
4-9/16 DuraFrame Rot_proof jamb with brickmould, Adjustable mill sill w/dark cap, single bore, zinc standard hinges, Therma Tru patented adjustable security strike plate.
F Flat Profile Frame Fire Door WBDR WBDR/HVHZ Advanta
GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars
FCM601-FFLE
FCM601-LE
FCM6021
FCM6021-ADVF
2'10" x 6'8" $2048 2'8" x 6'8" $1942 3'0" x 6'8" $1942
2'10" x 6'8" $1776 2'8" x 6'8" $1669 3'0" x 6'8" $1669
2'10" x 6'8" $1631 2'8" x 6'8" $1631 3'0" x 6'8" $1524
2'10" x 6'8" $1708 2'8" x 6'8" $1708 3'0" x 6'8" $1601
Clear 1 Lite No Grid Low E FCM6021-ADVFLE
Clear 1 Lite No Grid Low E FCM6021-ADVS
Clear 1 Lite No Grid
Clear 1 Lite No Grid
F
† F
FCM6021-ADVSLE
FCM6021-LE
2'10" x 6'8" $1771 2'8" x 6'8" $1771 3'0" x 6'8" $1664
2'10" x 6'8" $1708 2'8" x 6'8" $1708 3'0" x 6'8" $1601
2'10" x 6'8" $1771 2'8" x 6'8" $1771 3'0" x 6'8" $1664
2'10" x 6'8" $1686 2'8" x 6'8" $1686 3'0" x 6'8" $1579
Clear 1 Lite No Grid Low E
Clear 1 Lite No Grid
Clear 1 Lite No Grid Low E FCM6041-ADVFLE
Clear 1 Lite No Grid Low E FCM6041-ADVS
† F
†
†
FCM6041
FCM6041-ADVF
2'10" x 6'8" $1631 2'8" x 6'8" $1524 3'0" x 6'8" $1524
2'10" x 6'8" $1708 2'8" x 6'8" $1601 3'0" x 6'8" $1601
2'10" x 6'8" $1771 2'8" x 6'8" $1664 3'0" x 6'8" $1664
2'10" x 6'8" $1708 2'8" x 6'8" $1601 3'0" x 6'8" $1601
Clear 1 Lite No Grid
Clear 1 Lite No Grid
Clear 1 Lite No Grid Low E
Clear 1 Lite No Grid
† F
† F
†
FCM6041-ADVSLE
FCM6041-LE
FCM61
FCM61-ADVF
2'10" x 6'8" $1771 2'8" x 6'8" $1664 3'0" x 6'8" $1664
2'10" x 6'8" $1686 2'8" x 6'8" $1579 3'0" x 6'8" $1579
2'10" x 6'8" $1542 2'8" x 6'8" $1542 3'0" x 6'8" $1542
2'10" x 6'8" $1405 2'8" x 6'8" $1405 3'0" x 6'8" $1405
Clear 1 Lite No Grid Low E FCM61-ADVFLE
Clear 1 Lite No Grid Low E
Clear 1 Lite No Grid
Clear 1 Lite No Grid FCM61-FF
†
† F
FCM61-ADVS
FCM61-ADVSLE
2'10" x 6'8" $1479 2'8" x 6'8" $1479 3'0" x 6'8" $1479
2'10" x 6'8" $1405 2'8" x 6'8" $1405 3'0" x 6'8" $1405
2'10" x 6'8" $1479 2'8" x 6'8" $1479 3'0" x 6'8" $1479
2'10" x 6'8" $1890 2'8" x 6'8" $1890 3'0" x 6'8" $1890
Clear 1 Lite No Grid Low E
Clear 1 Lite No Grid
Clear 1 Lite No Grid Low E
Clear 1 Lite No Grid
† F
†
†
F
05/23/2023
Page 63
Prices subject to change without notice.
Made with FlippingBook - Online catalogs