Therma-Tru Full Line List Price Book

Fiber-Classic® Oak Collection™ - Axis®

Style Options † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Vented Sidelites Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"

Caming

Grilles

Additional Information

1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron

A -Almond B -Bronze K -Black W -White FXG -Fixed Grille

4-9/16 DuraFrame Rot_proof jamb with brickmould, Adjustable mill sill w/dark cap, single bore, zinc standard hinges, Therma Tru patented adjustable security strike plate.

F Flat Profile Frame Fire Door WBDR WBDR/HVHZ Advanta

GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars

FC10aXSL

FC10aXSL-ADVF

FC10AXSL-ADVS

FC10aXSL-FF

12" x 6'8" $1186 14" x 6'8" $1186 1D 1D

12" x 6'8" $1001 14" x 6'8" $1001 1D 1D

12" x 6'8" $1001 14" x 6'8" $1001 1D 1D

12" x 6'8" $1482 14" x 6'8" $1482 1D 1D

Axis®

Axis®

Axis®

Axis®

VS

VS † F

VS †

VS F

FC1645

FC1645-ADVF

$1797 2'8" x 6'8" $1339 2'8" x 7'0" $1797 3'0" x 6'8" $1339 $1673 2'8" x 6'8" $1215 2'8" x 7'0" $1673 3'0" x 6'8" $1215 1D 1D 1D 1D 1D 1D 1D 1D

$1673 2'8" x 6'8" $1215 2'8" x 7'0" $1673 3'0" x 6'8" $1215 $1994 2'8" x 6'8" $1536 2'8" x 7'0" $1994 3'0" x 6'8" $1536 1D 1D 1D 1D 1D 1D 1D 1D

2'10" x 6'8" $1339 2'10" x 7'0" $1797 2'6" N x 6'8" $1339 2'6" x 7'0" 2'10" x 6'8" $1215 2'10" x 7'0" $1673 2'6" N x 6'8" $1215 2'6" x 7'0" 1D 1D 1D 1D 1D 1D

3'0" x 7'0" $1687 1D

2'10" x 6'8" $1215 2'10" x 7'0" $1673 2'6" N x 6'8" $1215 2'6" x 7'0" 2'10" x 6'8" $1536 2'10" x 7'0" $1994 2'6" N x 6'8" $1536 2'6" x 7'0" 1D 1D 1D 1D 1D 1D

3'0" x 7'0" $1564 1D

Axis®

Axis®

† F

FC1645-ADVS

FC1645-FF

3'0" x 7'0" $1564 1D

3'0" x 7'0" $1884 1D

Axis®

Axis®

F

FC1645V

FC1645V-ADVF

FC1645V-ADVS

FC1645V-FF

3'0" x 6'8" $1448 1D

3'0" x 6'8" $1325 1D

3'0" x 6'8" $1325 1D

3'0" x 6'8" $1645 1D

Axis®

Axis®

Axis®

Axis®

† F

F

FC1646

FC1646-ADVF

FC1646-ADVS

FC1646SL

2'10" x 6'8" $1974 2'8" x 6'8" $1974 3'0" x 6'8" $1974 1D 1D 1D

2'10" x 6'8" $2061 2'8" x 6'8" $2061 3'0" x 6'8" $2061 1D 1D 1D

2'10" x 6'8" $2061 2'8" x 6'8" $2061 3'0" x 6'8" $2061 1D 1D 1D

12" x 6'8" $1030 14" x 6'8" $1030 1D 1D

Axis®

Axis®

Axis®

Axis®

† F

05/23/2023

Page 3

Prices subject to change without notice.

Made with FlippingBook - Online catalogs