Therma-Tru Full Line List Price Book
Fiber-Classic® Oak Collection™ - Axis®
Style Options † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Vented Sidelites Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"
Caming
Grilles
Additional Information
1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron
A -Almond B -Bronze K -Black W -White FXG -Fixed Grille
4-9/16 DuraFrame Rot_proof jamb with brickmould, Adjustable mill sill w/dark cap, single bore, zinc standard hinges, Therma Tru patented adjustable security strike plate.
F Flat Profile Frame Fire Door WBDR WBDR/HVHZ Advanta
GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars
FC811aX
FC811aX-ADVF
FC811AX-ADVS
FC811aX-FF
1D
1D
1D
1D
2'10" x 8'0" $2432 2'6" x 8'0" $2432 2'8" x 8'0" $2322 3'0" x 8'0" 1D 1D 1D
2'10" x 8'0" $2185 2'6" x 8'0" $2185 2'8" x 8'0" $2075 3'0" x 8'0" 1D 1D 1D
2'10" x 8'0" $2185 2'6" x 8'0" $2185 2'8" x 8'0" $2075 3'0" x 8'0" 1D 1D 1D
2'10" x 8'0" $2826 2'6" x 8'0" $2826 2'8" x 8'0" $2716 3'0" x 8'0" 1D 1D 1D
$2322
$2075
$2075
$2716
Axis®
Axis®
Axis®
Axis®
† F
†
F
FC811aXSL
FC811aXSL-ADVF
FC811AXSL-ADVS
FC811aXSL-FF
12" x 8'0" $1844 14" x 8'0" $1844 1D 1D
12" x 8'0" $1596 14" x 8'0" $1596 1D 1D
12" x 8'0" $1596 14" x 8'0" $1596 1D 1D
12" x 8'0" $2238 14" x 8'0" $2238 1D 1D
Axis®
Axis®
Axis®
Axis®
VS
VS † F
VS †
VS F
FC811LaX
FC811LaX-ADVF
FC811LAX-ADVS
FC811LaX-FF
1D
1D
1D
1D
2'10" x 8'0" $2432 2'6" x 8'0" $2432 2'8" x 8'0" $2322 3'0" x 8'0" 2'10" x 8'0" $2432 2'6" x 8'0" $2432 2'8" x 8'0" $2322 3'0" x 8'0" 1D 1D 1D 1D 1D 1D
2'10" x 8'0" $2185 2'6" x 8'0" $2185 2'8" x 8'0" $2075 3'0" x 8'0" 2'10" x 8'0" $2185 2'6" x 8'0" $2185 2'8" x 8'0" $2075 3'0" x 8'0" 1D 1D 1D 1D 1D 1D
2'10" x 8'0" $2185 2'6" x 8'0" $2185 2'8" x 8'0" $2075 3'0" x 8'0" 2'10" x 8'0" $2185 2'6" x 8'0" $2185 2'8" x 8'0" $2075 3'0" x 8'0" 1D 1D 1D 1D 1D 1D
2'10" x 8'0" $2826 2'6" x 8'0" $2826 2'8" x 8'0" $2716 3'0" x 8'0" 2'10" x 8'0" $2826 2'6" x 8'0" $2826 2'8" x 8'0" $2716 3'0" x 8'0" 1D 1D 1D 1D 1D 1D
$2322
$2075
$2075
$2716
Axis®
Axis®
Axis®
Axis®
† F
†
F
FC811RaX
FC811RaX-ADVF
FC811RAX-ADVS
FC811RaX-FF
1D
1D
1D
1D
$2322
$2075
$2075
$2716
Axis®
Axis®
Axis®
Axis®
† F
†
F
FC81645
FC81645-ADVF
FC81645-ADVS
FC81645-FF
2'10" x 8'0" $2018 2'8" x 8'0" $1909 3'0" x 8'0" $1909 1D 1D 1D
2'10" x 8'0" $1895 2'8" x 8'0" $1785 3'0" x 8'0" $1785 1D 1D 1D
2'10" x 8'0" $1895 2'8" x 8'0" $1785 3'0" x 8'0" $1785 1D 1D 1D
2'10" x 8'0" $2215 2'8" x 8'0" $2106 3'0" x 8'0" $2106 1D 1D 1D
Axis®
Axis®
Axis®
Axis®
† F
†
F
05/23/2023
Page 9
Prices subject to change without notice.
Made with FlippingBook - Online catalogs