2020 Full Line List Price Book

Fiber-Classic® Mahogany Collection™ - Clear

Style Options

Caming

Standard Unit Includes

1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming

* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.

† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE

Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles

Stocked Sizes are shown in bold Pricing for Single Door Only

FCM1CL

FCM1CL-FF

FCM1CL-FFLE

FCM1CL-LE

2'6"x6'8" $1052.00 2'8"x6'8" $1052.00

2'10"x6'8" $1052.00 3'0"x6'8" $1052.00

2'6"x6'8" $1257.00 2'8"x6'8" $1257.00

2'10"x6'8" $1257.00 3'0"x6'8" $1257.00

2'6"x6'8" $1282.00 2'8"x6'8" $1282.00

2'10"x6'8" $1282.00 3'0"x6'8" $1282.00

2'6"x6'8" $1087.00 2'8"x6'8" $1087.00

2'10"x6'8" $1087.00 3'0"x6'8" $1087.00

Clear

Clear

Clear

Clear

FCM1LCL

FCM1LCL-FF

FCM1LCL-FFLE

FCM1LCL-LE

2'6"x6'8" $1052.00 2'8"x6'8" $1052.00

2'10"x6'8" $1052.00 3'0"x6'8" $1052.00

2'6"x6'8" $1257.00 2'8"x6'8" $1257.00

2'10"x6'8" $1257.00 3'0"x6'8" $1257.00

2'6"x6'8" $1282.00 2'8"x6'8" $1282.00

2'10"x6'8" $1282.00 3'0"x6'8" $1282.00

2'6"x6'8" $1087.00 2'8"x6'8" $1087.00

2'10"x6'8" $1087.00 3'0"x6'8" $1087.00

Clear

Clear

Clear

Clear

FCM1RCL

FCM1RCL-FF

FCM1RCL-FFLE

FCM1RCL-LE

2'6"x6'8" $1052.00 2'8"x6'8" $1052.00

2'10"x6'8" $1052.00 3'0"x6'8" $1052.00

2'6"x6'8" $1257.00 2'8"x6'8" $1257.00

2'10"x6'8" $1257.00 3'0"x6'8" $1257.00

2'6"x6'8" $1282.00 2'8"x6'8" $1282.00

2'10"x6'8" $1282.00 3'0"x6'8" $1282.00

2'6"x6'8" $1087.00 2'8"x6'8" $1087.00

2'10"x6'8" $1087.00 3'0"x6'8" $1087.00

Clear

Clear

Clear

Clear

FCM2CL-FFLE

FCM2CL-LE

FCM4CL

FCM4CL-FF

2'8"x6'8" $2234.00 2'10"x6'8" $2234.00 3'0"x6'8" $2234.00

2'8"x6'8" $1699.00 2'10"x6'8" $1699.00 3'0"x6'8" $1699.00

2'6"x6'8" $1394.00 2'8"x6'8" $1394.00

2'10"x6'8" $1394.00 3'0"x6'8" $1394.00

2'6"x6'8" $1811.00 2'8"x6'8" $1811.00

2'10"x6'8" $1811.00 3'0"x6'8" $1811.00

Clear

Clear

Clear

Clear

FCM4CL-FFLE

FCM4CL-LE

FCM4LCL

FCM4LCL-FF

2'6"x6'8" $1874.00 2'8"x6'8" $1874.00

2'10"x6'8" $1874.00 3'0"x6'8" $1874.00

2'6"x6'8" $1485.00 2'8"x6'8" $1485.00

2'10"x6'8" $1485.00 3'0"x6'8" $1485.00

2'6"x6'8" $1394.00 2'8"x6'8" $1394.00

2'10"x6'8" $1394.00 3'0"x6'8" $1394.00

2'6"x6'8" $1811.00 2'8"x6'8" $1811.00

2'10"x6'8" $1811.00 3'0"x6'8" $1811.00

Clear

Clear

Clear

Clear

2020

Page 50

Prices subject to change w/o notice

Made with FlippingBook flipbook maker