2020 Full Line List Price Book
Fiber-Classic® Mahogany Collection™ - Clear
Style Options
Caming
Standard Unit Includes
1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming
* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.
† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE
Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles
Stocked Sizes are shown in bold Pricing for Single Door Only
FCM4LCL-FFLE
FCM4LCL-LE
FCM4RCL
FCM4RCL-FF
2'6"x6'8" $1874.00 2'8"x6'8" $1874.00
2'10"x6'8" $1874.00 3'0"x6'8" $1874.00
2'6"x6'8" $1485.00 2'8"x6'8" $1485.00
2'10"x6'8" $1485.00 3'0"x6'8" $1485.00
2'6"x6'8" $1394.00 2'8"x6'8" $1394.00
2'10"x6'8" $1394.00 3'0"x6'8" $1394.00
2'6"x6'8" $1811.00 2'8"x6'8" $1811.00
2'10"x6'8" $1811.00 3'0"x6'8" $1811.00
Clear
Clear
Clear
Clear
FCM4RCL-FFLE
FCM4RCL-LE
FCM5CL
FCM5CL-FF
2'6"x6'8" $1874.00 2'8"x6'8" $1874.00
2'10"x6'8" $1874.00 3'0"x6'8" $1874.00
2'6"x6'8" $1485.00 2'8"x6'8" $1485.00
2'10"x6'8" $1485.00 3'0"x6'8" $1485.00
2'6"x6'8" $1522.00 2'8"x6'8" $1522.00
2'10"x6'8" $1522.00 3'0"x6'8" $1522.00
2'6"x6'8" $2024.00 2'8"x6'8" $2024.00
2'10"x6'8" $2024.00 3'0"x6'8" $2024.00
Clear
Clear
Clear
Clear
FCM5CL-FFLE
FCM5CL-LE
FCM5LCL
FCM5LCL-FF
2'6"x6'8" $2102.00 2'8"x6'8" $2102.00
2'10"x6'8" $2102.00 3'0"x6'8" $2102.00
2'6"x6'8" $1636.00 2'8"x6'8" $1636.00
2'10"x6'8" $1636.00 3'0"x6'8" $1636.00
2'6"x6'8" $1522.00 2'8"x6'8" $1522.00
2'10"x6'8" $1522.00 3'0"x6'8" $1522.00
2'6"x6'8" $2024.00 2'8"x6'8" $2024.00
2'10"x6'8" $2024.00 3'0"x6'8" $2024.00
Clear
Clear
Clear
Clear
FCM5LCL-FFLE
FCM5LCL-LE
FCM5RCL
FCM5RCL-FF
2'6"x6'8" $2102.00 2'8"x6'8" $2102.00
2'10"x6'8" $2102.00 3'0"x6'8" $2102.00
2'6"x6'8" $1636.00 2'8"x6'8" $1636.00
2'10"x6'8" $1636.00 3'0"x6'8" $1636.00
2'6"x6'8" $1522.00 2'8"x6'8" $1522.00
2'10"x6'8" $1522.00 3'0"x6'8" $1522.00
2'6"x6'8" $2024.00 2'8"x6'8" $2024.00
2'10"x6'8" $2024.00 3'0"x6'8" $2024.00
Clear
Clear
Clear
Clear
FCM5RCL-FFLE
FCM5RCL-LE
FCM8CL
FCM8CL-FF
2'6"x6'8" $2102.00 2'8"x6'8" $2102.00
2'10"x6'8" $2102.00 3'0"x6'8" $2102.00
2'6"x6'8" $1636.00 2'8"x6'8" $1636.00
2'10"x6'8" $1636.00 3'0"x6'8" $1636.00
2'6"x6'8" $1265.00 2'8"x6'8" $1265.00
2'10"x6'8" $1265.00 3'0"x6'8" $1265.00
2'6"x6'8" $1598.00 2'8"x6'8" $1598.00
2'10"x6'8" $1598.00 3'0"x6'8" $1598.00
Clear
Clear
Clear
Clear
2020
Page 51
Prices subject to change w/o notice
Made with FlippingBook flipbook maker