2020 Full Line List Price Book
Fiber-Classic® Oak Collection™ - Granite
Style Options
Caming
Standard Unit Includes
1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming
* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.
† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE
Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles
Stocked Sizes are shown in bold Pricing for Single Door Only
FC8LXN
FC8LXN-FF
FC8RXN
FC8RXN-FF
2'6"x6'8" $1212.00 2'8"x6'8" $1212.00
2'10"x6'8" $1212.00 3'0"x6'8" $1212.00
2'6"x6'8" $1358.00 2'8"x6'8" $1358.00
2'10"x6'8" $1358.00 3'0"x6'8" $1358.00
2'6"x6'8" $1212.00 2'8"x6'8" $1212.00
2'10"x6'8" $1212.00 3'0"x6'8" $1212.00
2'6"x6'8" $1358.00 2'8"x6'8" $1358.00
2'10"x6'8" $1358.00 3'0"x6'8" $1358.00
Granite
Granite
Granite
Granite
FC8XN
FC8XN-FF
FC9LXN
FC9LXN-FF
2'6"x6'8" $1212.00 2'8"x6'8" $1212.00
2'10"x6'8" $1212.00 3'0"x6'8" $1212.00
2'6"x6'8" $1358.00 2'8"x6'8" $1358.00
2'10"x6'8" $1358.00 3'0"x6'8" $1358.00
2'6"x6'8" $1212.00 2'8"x6'8" $1212.00
2'10"x6'8" $1212.00 3'0"x6'8" $1212.00
2'6"x6'8" $1358.00 2'8"x6'8" $1358.00
2'10"x6'8" $1358.00 3'0"x6'8" $1358.00
Granite
Granite
Granite
Granite
FC9RXN
FC9RXN-FF
FC9XN
FC9XN-FF
2'6"x6'8" $1212.00 2'8"x6'8" $1212.00
2'10"x6'8" $1212.00 3'0"x6'8" $1212.00
2'6"x6'8" $1358.00 2'8"x6'8" $1358.00
2'10"x6'8" $1358.00 3'0"x6'8" $1358.00
2'6"x6'8" $1212.00 2'8"x6'8" $1212.00
2'10"x6'8" $1212.00 3'0"x6'8" $1212.00
2'6"x6'8" $1358.00 2'8"x6'8" $1358.00
2'10"x6'8" $1358.00 3'0"x6'8" $1358.00
Granite
Granite
Granite
Granite
FC81LXN
FC81LXN-FF
FC81RXN
FC81RXN-FF
2'6"x8'0" $1488.00 2'8"x8'0" $1488.00
2'10"x8'0" $1488.00 3'0"x8'0" $1407.00
2'6"x8'0" $1635.00 2'8"x8'0" $1635.00
2'10"x8'0" $1635.00 3'0"x8'0" $1554.00
2'6"x8'0" $1488.00 2'8"x8'0" $1488.00
2'10"x8'0" $1488.00 3'0"x8'0" $1407.00
2'6"x8'0" $1635.00 2'8"x8'0" $1635.00
2'10"x8'0" $1635.00 3'0"x8'0" $1554.00
Granite
Granite
Granite
Granite
FC81XN
FC81XN-FF
FC83XN
FC83XN-FF
2'6"x8'0" $1488.00 2'8"x8'0" $1488.00
2'10"x8'0" $1488.00 3'0"x8'0" $1407.00
2'6"x8'0" $1635.00 2'8"x8'0" $1635.00
2'10"x8'0" $1635.00 3'0"x8'0" $1554.00
2'8"x8'0" $2093.00 2'10"x8'0" $2093.00 3'0"x8'0" $2012.00
2'8"x8'0" $2405.00 2'10"x8'0" $2405.00 3'0"x8'0" $2324.00
Granite
Granite
Granite
Granite
2020
Page 46
Prices subject to change w/o notice
Made with FlippingBook flipbook maker