2020 Full Line List Price Book
Fiber-Classic® Oak Collection™ - Granite
Style Options
Caming
Standard Unit Includes
1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming
* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.
† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE
Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles
Stocked Sizes are shown in bold Pricing for Single Door Only
FC84LXN
FC84LXN-FF
FC84RXN
FC84RXN-FF
2'6"x8'0" $1817.00 2'8"x8'0" $1817.00
2'10"x8'0" $1817.00 3'0"x8'0" $1736.00
2'6"x8'0" $2012.00 2'8"x8'0" $2012.00
2'10"x8'0" $2012.00 3'0"x8'0" $1931.00
2'6"x8'0" $1817.00 2'8"x8'0" $1817.00
2'10"x8'0" $1817.00 3'0"x8'0" $1736.00
2'6"x8'0" $2012.00 2'8"x8'0" $2012.00
2'10"x8'0" $2012.00 3'0"x8'0" $1931.00
Granite
Granite
Granite
Granite
FC84XN
FC84XN-FF
FC85LXN
FC85LXN-FF
2'6"x8'0" $1817.00 2'8"x8'0" $1817.00
2'10"x8'0" $1817.00 3'0"x8'0" $1736.00
2'6"x8'0" $2012.00 2'8"x8'0" $2012.00
2'10"x8'0" $2012.00 3'0"x8'0" $1931.00
2'6"x8'0" $2000.00 2'8"x8'0" $2000.00
2'10"x8'0" $2000.00 3'0"x8'0" $1919.00
2'6"x8'0" $2243.00 2'8"x8'0" $2243.00
2'10"x8'0" $2243.00 3'0"x8'0" $2162.00
Granite
Granite
Granite
Granite
FC85RXN
FC85RXN-FF
FC85XN
FC85XN-FF
2'6"x8'0" $2000.00 2'8"x8'0" $2000.00
2'10"x8'0" $2000.00 3'0"x8'0" $1919.00
2'6"x8'0" $2243.00 2'8"x8'0" $2243.00
2'10"x8'0" $2243.00 3'0"x8'0" $2162.00
2'6"x8'0" $2000.00 2'8"x8'0" $2000.00
2'10"x8'0" $2000.00 3'0"x8'0" $1919.00
2'6"x8'0" $2243.00 2'8"x8'0" $2243.00
2'10"x8'0" $2243.00 3'0"x8'0" $2162.00
Granite
Granite
Granite
Granite
FC86LXN
FC86LXN-FF
FC86RXN
FC86RXN-FF
2'6"x8'0" $2182.00 2'8"x8'0" $2182.00
2'10"x8'0" $2182.00 3'0"x8'0" $2101.00
2'6"x8'0" $2474.00 2'8"x8'0" $2474.00
2'10"x8'0" $2474.00 3'0"x8'0" $2393.00
2'6"x8'0" $2182.00 2'8"x8'0" $2182.00
2'10"x8'0" $2182.00 3'0"x8'0" $2101.00
2'6"x8'0" $2474.00 2'8"x8'0" $2474.00
2'10"x8'0" $2474.00 3'0"x8'0" $2393.00
Granite
Granite
Granite
Granite
FC86XN
FC86XN-FF
FC810LXN
FC810LXN-FF
2'6"x8'0" $2182.00 2'8"x8'0" $2182.00
2'10"x8'0" $2182.00 3'0"x8'0" $2101.00
2'6"x8'0" $2474.00 2'8"x8'0" $2474.00
2'10"x8'0" $2474.00 3'0"x8'0" $2393.00
2'6"x8'0" $1817.00 2'8"x8'0" $1817.00
2'10"x8'0" $1817.00 3'0"x8'0" $1736.00
2'6"x8'0" $2012.00 2'8"x8'0" $2012.00
2'10"x8'0" $2012.00 3'0"x8'0" $1931.00
Granite
Granite
Granite
Granite
2020
Page 47
Prices subject to change w/o notice
Made with FlippingBook flipbook maker