2020 Full Line List Price Book

Fiber-Classic® Oak Collection™ - Clear

Style Options

Caming

Standard Unit Includes

1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming

* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.

† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE

Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles

Stocked Sizes are shown in bold Pricing for Single Door Only

FC1CL

FC1CL-FF

FC1CL-FFLE

FC1CL-LE

2'6"x6'8" $746.00 2'8"x6'8" $746.00

2'10"x6'8" $746.00 3'0"x6'8" $746.00

2'6"x6'8" $780.00 2'8"x6'8" $780.00

2'10"x6'8" $780.00 3'0"x6'8" $780.00

2'6"x6'8" $948.00 2'8"x6'8" $948.00

2'10"x6'8" $948.00 3'0"x6'8" $948.00

2'6"x6'8" $973.00 2'8"x6'8" $973.00

2'10"x6'8" $973.00 3'0"x6'8" $973.00

Clear

Clear

Clear

Clear

FC1LCL

FC1LCL-FF

FC1LCL-FFLE

FC1LCL-LE

2'6"x6'8" $746.00 2'8"x6'8" $746.00

2'10"x6'8" $746.00 3'0"x6'8" $746.00

2'6"x6'8" $780.00 2'8"x6'8" $780.00

2'10"x6'8" $780.00 3'0"x6'8" $780.00

2'6"x6'8" $948.00 2'8"x6'8" $948.00

2'10"x6'8" $948.00 3'0"x6'8" $948.00

2'6"x6'8" $973.00 2'8"x6'8" $973.00

2'10"x6'8" $973.00 3'0"x6'8" $973.00

Clear

Clear

Clear

Clear

FC1RCL

FC1RCL-FF

FC1RCL-FFLE

FC1RCL-LE

2'6"x6'8" $746.00 2'8"x6'8" $746.00

2'10"x6'8" $746.00 3'0"x6'8" $746.00

2'6"x6'8" $780.00 2'8"x6'8" $780.00

2'10"x6'8" $780.00 3'0"x6'8" $780.00

2'6"x6'8" $948.00 2'8"x6'8" $948.00

2'10"x6'8" $948.00 3'0"x6'8" $948.00

2'6"x6'8" $973.00 2'8"x6'8" $973.00

2'10"x6'8" $973.00 3'0"x6'8" $973.00

Clear

Clear

Clear

Clear

FC2CL-FFLE

FC2CL-LE

FC4CL

FC4CL-FF

2'8"x6'8" $1384.00 2'10"x6'8" $1384.00 3'0"x6'8" $1384.00

2'6"x6'8" $1083.00 2'8"x6'8" $1083.00

2'10"x6'8" $1083.00 3'0"x6'8" $1083.00

2'8"x6'8" $1912.00 2'10"x6'8" $1912.00 3'0"x6'8" $1912.00

2'6"x6'8" $1495.00 2'8"x6'8" $1495.00

2'10"x6'8" $1495.00 3'0"x6'8" $1495.00

Clear

Clear

Clear

Clear

FC4CL-FFLE

FC4CL-LE

FC4LCL

FC4LCL-FF

2'6"x6'8" $1173.00 2'8"x6'8" $1173.00

2'10"x6'8" $1173.00 3'0"x6'8" $1173.00

2'6"x6'8" $1083.00 2'8"x6'8" $1083.00

2'10"x6'8" $1083.00 3'0"x6'8" $1083.00

2'6"x6'8" $1557.00 2'8"x6'8" $1557.00

2'10"x6'8" $1557.00 3'0"x6'8" $1557.00

2'6"x6'8" $1495.00 2'8"x6'8" $1495.00

2'10"x6'8" $1495.00 3'0"x6'8" $1495.00

Clear

Clear

Clear

Clear

2020

Page 50

Prices subject to change w/o notice

Made with FlippingBook flipbook maker