2020 Full Line List Price Book
Fiber-Classic® Oak Collection™ - Clear
Style Options
Caming
Standard Unit Includes
1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming
* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.
† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE
Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles
Stocked Sizes are shown in bold Pricing for Single Door Only
FC4LCL-FFLE
FC4LCL-LE
FC4RCL
FC4RCL-FF
2'6"x6'8" $1173.00 2'8"x6'8" $1173.00
2'10"x6'8" $1173.00 3'0"x6'8" $1173.00
2'6"x6'8" $1083.00 2'8"x6'8" $1083.00
2'10"x6'8" $1083.00 3'0"x6'8" $1083.00
2'6"x6'8" $1557.00 2'8"x6'8" $1557.00
2'10"x6'8" $1557.00 3'0"x6'8" $1557.00
2'6"x6'8" $1495.00 2'8"x6'8" $1495.00
2'10"x6'8" $1495.00 3'0"x6'8" $1495.00
Clear
Clear
Clear
Clear
FC4RCL-FFLE
FC4RCL-LE
FC5CL
FC5CL-FF
2'6"x6'8" $1173.00 2'8"x6'8" $1173.00
2'10"x6'8" $1173.00 3'0"x6'8" $1173.00
2'6"x6'8" $1210.00 2'8"x6'8" $1210.00
2'10"x6'8" $1210.00 3'0"x6'8" $1210.00
2'6"x6'8" $1557.00 2'8"x6'8" $1557.00
2'10"x6'8" $1557.00 3'0"x6'8" $1557.00
2'6"x6'8" $1705.00 2'8"x6'8" $1705.00
2'10"x6'8" $1705.00 3'0"x6'8" $1705.00
Clear
Clear
Clear
Clear
FC5CL-FFLE
FC5CL-LE
FC5LCL
FC5LCL-FF
2'6"x6'8" $1322.00 2'8"x6'8" $1322.00
2'10"x6'8" $1322.00 3'0"x6'8" $1322.00
2'6"x6'8" $1210.00 2'8"x6'8" $1210.00
2'10"x6'8" $1210.00 3'0"x6'8" $1210.00
2'6"x6'8" $1782.00 2'8"x6'8" $1782.00
2'10"x6'8" $1782.00 3'0"x6'8" $1782.00
2'6"x6'8" $1705.00 2'8"x6'8" $1705.00
2'10"x6'8" $1705.00 3'0"x6'8" $1705.00
Clear
Clear
Clear
Clear
FC5LCL-FFLE
FC5LCL-LE
FC5RCL
FC5RCL-FF
2'6"x6'8" $1322.00 2'8"x6'8" $1322.00
2'10"x6'8" $1322.00 3'0"x6'8" $1322.00
2'6"x6'8" $1210.00 2'8"x6'8" $1210.00
2'10"x6'8" $1210.00 3'0"x6'8" $1210.00
2'6"x6'8" $1782.00 2'8"x6'8" $1782.00
2'10"x6'8" $1782.00 3'0"x6'8" $1782.00
2'6"x6'8" $1705.00 2'8"x6'8" $1705.00
2'10"x6'8" $1705.00 3'0"x6'8" $1705.00
Clear
Clear
Clear
Clear
FC5RCL-FFLE
FC5RCL-LE
FC8CL
FC8CL-FF
2'6"x6'8" $1322.00 2'8"x6'8" $1322.00
2'10"x6'8" $1322.00 3'0"x6'8" $1322.00
2'6"x6'8" $956.00 2'8"x6'8" $956.00
2'10"x6'8" $956.00 3'0"x6'8" $956.00
2'6"x6'8" $1782.00 2'8"x6'8" $1782.00
2'10"x6'8" $1782.00 3'0"x6'8" $1782.00
2'6"x6'8" $1285.00 2'8"x6'8" $1285.00
2'10"x6'8" $1285.00 3'0"x6'8" $1285.00
Clear
Clear
Clear
Clear
2020
Page 51
Prices subject to change w/o notice
Made with FlippingBook flipbook maker