2022 Therma-Tru Full-Line Catalog
Oval Lites
Blackstone ®
Avonlea ®
Wellesley TM
Concorde TM
Kensington TM
Profiles TM Steel
1025HD 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
1047HD 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
1022HD 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
1024HD 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
630HD 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
Clear Glass
Pembridge TM
Frosted Images ®
1020HD
6578HD 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
1021HD 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
1/2 Lites
Blackstone ®
Crystalline TM
991HD
309HD
1117HD
1119HD
926HD
1001HD
930SLHD
311SLHD
2'6"x 6'8" 2'8"x 6'8" (7'0") 2'10"x 6'8" (7'0") 3'0"x 6'8" (7'0")
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 6'8" (7'0") 2'10"x 6'8" (7'0") 3'0"x 6'8" (7'0")
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
12"x 6'8" (7'0") 14"x 6'8" (7'0")
12"x 6'8" (7'0") 14"x 6'8" (7'0")
238
Note: See page 299 for important product details that may help with your purchase decision.
Made with FlippingBook Annual report maker