2022 Therma-Tru Full-Line Catalog
Salinas ®
Sedona
Profiles TM Steel
371SLHD
211HD 2'6"x 6'8"
294SLHD 12"x 6'8" (7'0") 14"x 6'8" (7'0")
1114HD 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
1115HD
1002HD
996HD 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
374HD
12"x 6'8" (7'0") 14"x 6'8" (7'0")
2'8"x 6'8" (7'0") 2'10"x 6'8" (7'0") 3'0"x 6'8" (7'0")
2'6"x 6'8" 2'8"x 6'8" (7'0") 2'10"x 6'8" (7'0") 3'0"x 6'8" (7'0")
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
Avonlea ®
Maple Park ®
1011HD
1116HD
1031HD
1034HD
1107HD
1007HD
1007SLHD
1031SLHD
2'8"x 6'8" (7'0") 2'10"x 6'8" (7'0") 3'0"x 6'8" (7'0")
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
12"x 6'8" (7'0") 14"x 6'8" (7'0")
2'8"x 6'8" (7'0") 2'10"x 6'8" (7'0") 3'0"x 6'8" (7'0")
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
12"x 6'8" (7'0") 14"x 6'8" (7'0")
Texas Star
Saratoga TM
988HD
1035HD
613HD
1112HD
1111HD
615SLHD
1032HD
2'6"x 6'8" 2'8"x 6'8" (7'0") 2'10"x 6'8" (7'0") 3'0"x 6'8" (7'0")
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
12"x 6'8" (7'0") 14"x 6'8" (7'0")
2'8"x 6'8" (7'0") 2'10"x 6'8" (7'0") 3'0"x 6'8" (7'0")
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
Key
Low-E Glass (LE) Black Nickel Caming (1D) Brushed Nickel Caming (1C)
Brass Caming (1A) Wrought Iron (1W) WBDR / HVHZ Options
239
Made with FlippingBook Annual report maker