EWP Resource Guide
Column Size 3 ½ " x 5 ½ " LVL
3 ½ " x 7" PSL vs 3 ½ " x 7 ¼ " LVL
oof: Snow 115%
Roof: Live 125%
Floor 100%
Roof: Snow 115%
Roof: Live 125%
PSL
2.1E LVL
1.8E PSL
2.1E LVL
1.8E PSL
2.1E LVL
1.8E PSL
2.1E LVL
1.8E PSL
2.1E LVL
800 710 325
19,300 15,850 13,165 11,065 9,420 7,030 5,430
17,320 14,060 11,570 9,660 8,170 6,050 4,645
19,935 16,280 13,470 11,295 9,585 7,130 5,500
21,190 17,475 14,535 12,225 10,400 7,765 6,005
23,995 19,920 16,655 14,075 12,025 9,025 7,005
22,395 18,280 15,100 12,640 10,715 7,955 6,125
25,440 20,895 17,355 14,585 12,415
23,095 18,745 15,425 12,880 10,895 8,065 6,195
26,280 21,465 17,755 14,885 12,635 9,400 7,250
80 35 65 95
9,265 7,160
Column Size ¼ " x 7 ¼ " LVL
7" x 7" PSL vs 7" x 7 ¼ " LVL
oof: Snow
Roof: Live 125%
Floor 100%
Roof: Snow 115%
Roof: Live 125%
PSL
2.1E LVL
1.8E PSL
2.1E LVL
1.8E PSL
2.1E LVL
1.8E PSL
2.1E LVL
1.8E PSL
2.1E LVL
000 000 985 115 925 405 755 370 850
53,995 48,070 42,300 37,090 32,580 25,470 20,330 16,545 13,700 11,515
40,000 40,000 39,410 34,165 29,725 22,900 18,080 14,595 12,015 10,050
57,055 50,345 43,970 38,345 33,545 26,085 20,740 16,840 13,915 11,675
40,000 40,000 40,000 40,000 40,000 40,000 34,155 28,485 24,020 20,475 17,630 15,325
71,625 67,730 63,480 58,980 54,365 45,545 38,055 31,995 27,165 23,285 20,150 17,580
40,000 40,000 40,000 40,000 40,000 40,000 35,785 29,640 24,860 21,110 18,125 15,715
80,475 75,460 70,035 64,375 58,730 48,400 40,040 33,425 28,225 24,095 20,780 18,080
40,000 40,000 40,000 40,000 40,000 40,000 36,725 30,300 25,345 21,475 18,405 15,935
86,125 80,290 74,045 67,610 61,305 50,105 41,195 34,255 28,835 24,565 21,130 18,365
25
Made with FlippingBook - Online magazine maker