Therma-Tru 2021 Full-Line Catalog

NEW

Fiber-Classic ® & Smooth-Star ®

Mahogany

Mahogany

Smooth

Smooth

Smooth

Smooth

Oak

FCM6051

FCM6031

81980P

S973

S893

S6051

S81937P

S6031 E 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

S86031 E 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

S6006 E 2'6"x 6'8" 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

Maple Park ®

NEW

Mahogany

Oak

Smooth

Mahogany

Mahogany

Smooth

S6101 E 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

S81939P

81939P

FC901 E

FCM886

FCM901

FCM6107

FCM6108

S86107 E 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

S6107 E

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

Avonlea ®

Smooth

Oak

Oak

Smooth

Smooth

Mahogany

S964 E 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

FC761 E

81932P

S81932P

S85897

S6106

81982P

FCM896

FCM761

S6108

2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 8'0" 2'10" x 8'0" 3'0"x 8'0"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8'x 6'8" 2'10"x 6'8" 3'0"x 6'8"

Avonlea Continues on next page.

Key

Black Nickel Caming (1D) Brushed Nickel Caming (1C) Wrought Iron (1W)

WBDR / HVHZ Options E Elevated 10" Bottom Rail Options 7'0" Height Available

161

Made with FlippingBook HTML5