Therma-Tru 2021 Full-Line Catalog

Avonlea ®

Continued

NEW

Fiber-Classic ® & Smooth-Star ® FCM968 Mahogany

Smooth

Smooth

Oak

Smooth

Mahogany

S966

S968 E 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

81974P

S970

S8968 E 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

S85906

FCM966

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

Saratoga TM

NEW

Mahogany

Oak

Smooth

Mahogany

Smooth

Mahogany

S6029 E 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

S81938P

FCM888

FCM6029

S86029 E 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

FCM906

FC906 E 2'6" x 6'8"

81938P

S213 E 2'6"x 6'8" 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

FCM6049

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

Texas Star

Oak

Oak

Smooth

Smooth

Mahogany

81940P

FC144 E

S6049

FCM899

FCM144

S41

S85908

81981P

2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 8'0" 2'10" x 8'0" 3'0"x 8'0"

162

Note: See page 293 for important product details that may help with your purchase decision.

Made with FlippingBook HTML5