Therma-Tru 2021 Full-Line Catalog

Riserva ®

Continued

NEW

Fiber-Classic ® & Smooth-Star ® FCM575 Mahogany

Smooth

Smooth

Oak

Smooth

Mahogany

S579

S8579

S8575 E 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

S575 E 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

S577

FCM577

FC8579

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

Concorde TM

NEW

Smooth

Smooth

Mahogany

Mahogany

Oak

Mahogany

S86026 E 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

S81942P

S426 E 2'6"x 6'8" 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

FC911 E 2'6" x 6'8"

81942P

FCM891

FCM6046

FCM911

FCM6026

S6026 E 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

Kensington TM

Smooth

Smooth

Smooth

Mahogany

Oak

Oak

S161 E 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

S8149

FCM8149

FCM149

81985P

FC149 E 2'8"x 6'8" ‡ 2'10" x 6'8" ‡ 3'0"x 6'8" ‡

FC8149

S37

S837

S6046

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

164

Note: See page 293 for important product details that may help with your purchase decision.

Made with FlippingBook HTML5