Therma-Tru 2021 Full-Line Catalog
NEW
Fiber-Classic ® & Smooth-Star ®
Mahogany
Mahogany
Smooth
Smooth
Oak
Smooth
FCM6036
FCM6056
FC89701
S43
S6036 E 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡
S6056
S89701
S86036 E 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
Pembridge TM
NEW
Mahogany
Oak
Smooth
Mahogany
Smooth
FC86560
FC6560 E 2'6"x 6'8" 2'8"x 6'8"‡ 2'10"x 6'8"‡ 3'0"x 6'8"‡
S86560
S86565 E 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
S6560 E 2'6"x 6'8" 2'8"x 6'8"‡ 2'10"x 6'8"‡ 3'0"x 6'8"‡
FCM6565
S6565 E 2'8"x 6'8"‡ 2'10"x 6'8"‡ 3'0"x 6'8"‡
FCM86560
FCM6560
2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
Axis ®
Smooth
Smooth
Mahogany
Oak
Oak
Mahogany
FC86536
S86536
S6568
S6536
FCM81654
FCM1654
FC1654 E 2'6"x 6'8"
FC81654
FCM6568
2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 6'8" ‡ 2'10"x 6'8"‡ 3'0"x 6'8" ‡
Axis Continues on next page.
Key
Black Nickel Caming (1D) Brushed Nickel Caming (1C)
WBDR / HVHZ Options E Elevated 10" Bottom Rail Options 7'0" Height Available
Brass Caming (1A) Wrought Iron (1W)
165
Made with FlippingBook HTML5