Therma-Tru Full-Line Catalog
CLEAR GLASS WITH DIVIDED LITES Continued
Triple-pane Low-E clear and privacy glass options to meet ENERGY STAR ® requirements in all 50 states indicated in gold .
Oak
Oak
Oak
Oak
81949PSL 12"x 8'0" 14" x 8'0" Oak
Oak
Oak
Fiber-Classic & Smooth-Star FC92SL FC8310SL
81900PSL 12"x 8'0" 14" x 8'0"
81946PSL
FC1402 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
FC1400 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
81944P 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
81947PSL 12"x 8'0" 14" x 8'0"
12" x 6'8" 14"x 6'8"
12" x 8'0" 14" x 8'0"
12" x 8'0" 14" x 8'0"
Oak
Smooth
Smooth
Smooth
Smooth
Smooth
FC1400SL 12" x 6'8" 14"x 6'8"
81944PSL 12" x 8'0" 14" x 8'0"
S2106 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
S2107 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
S2108 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
S82 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
S1089 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
S8311 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
Smooth
Smooth
Smooth
Smooth
Smooth
Smooth
S881 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
S92 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
S8310 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
S882 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
S2101 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
S8313 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
S2102 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
S8316 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
Note: See page 277 for important product details that may help with your purchase decision. Right Page: Fiber-Classic Oak Collection, Clear Glass with GBGs, Doors – FC8313, Finish – Barley
162
Made with FlippingBook Digital Proposal Maker