Therma-Tru Full-Line Catalog

RISERVA ®

PEMBRIDGE TM

AXIS ®

Continued

Smooth

Mahogany

Mahogany

Smooth

Smooth

FCM1650 2'8" x 6'8" 2'10"x 6'8" 3'0" x 6'8"

S6520 2'8"x 6'8" 2'10" x 6'8" 3'0" x 6'8"

S86520 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

S508 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

S8508 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

FCM6520 2'8"x 6'8" 2'10" x 6'8" 3'0" x 6'8"

S2640* E 2'8"x 6'8" 2'10" x 6'8" 3'0" x 6'8"

S82640* 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

Fiber-Classic & Smooth-Star

CALIX

Smooth

Smooth

Mahogany

Smooth

Smooth

S2620* E 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

S82620* 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

S1650 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

S81650 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

FCM6975 2'8" x 6'8" 2'10"x 6'8" 3'0" x 6'8"

S3540* E 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

S83540* 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

S6975 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

S86975 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

PRIVACY & TEXTURED GLASS WITH DIVIDED LITES

Mahogany

Mahogany

Mahogany

Mahogany

Smooth

Smooth

FCM605 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

FCM606 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

FCM607 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

FCM608 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

S605 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

S8605 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

S606 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

S8606 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

Privacy & Textured Glass Options Add the code to the blank in the style number for the desired door and glass combination. For details on glass options, see page 111.

XE = Satin Etch XC = Chord

XJ = Chinchilla XR = Rainglass

XN = Granite

*Available with Advanta flat lite frame or Impact-rated lite frame only. Note: See page 277 for important product details that may help with your purchase decision.

192

Made with FlippingBook Digital Proposal Maker