Therma-Tru Full-Line Catalog
PRIVACY & TEXTURED GLASS
Fiber-Classic & Smooth-Star
Smooth
Smooth
Mahogany
Smooth
Smooth
S607 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
S8607 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
S608 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
S8608 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
FCM601 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
S2610__* E 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
S82610__* 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
S601 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
S8600 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
CLEAR GLASS WITH DIVIDED LITES
Mahogany
Mahogany
Mahogany
Mahogany
Smooth
Smooth
FCM605 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
FCM606 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
FCM607 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
FCM608 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
S605 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
S8605 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
S606 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
S8606 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
CLEAR GLASS
Smooth
Smooth
Mahogany
Smooth
Smooth
S607 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
S8607 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
S608 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
S8608 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
FCM601 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
S2610*
S82610* 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
S601 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
S8601 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
E
2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
Black Nickel Caming (1D) Brushed Nickel Caming (1C)
Simulated Divided Lites (SDL) Flat Lite Frame Scrolled & Flat Advanta Lite Frame Not available for 2'4" and 2'6" doors or 10" sidelites.
Scrolled Advanta Lite Frame Not available for 2'4" and 2'6" doors or 10" sidelites. Flat Advanta Lite Frame Not available for 2'4" and 2'6" doors or 10" sidelites.
Standard Lite Frame Available WBDR Options WBDR / HVHZ Options E Elevated 10" Bottom Rail Options
Brass Caming (1A) Wrought Iron (1W)
193
Made with FlippingBook Digital Proposal Maker