Therma-Tru Full-Line Catalog

RISERVA ®

PEMBRIDGE TM

AXIS ®

Continued

Fiber-Classic ® & Smooth-Star ® S508

Smooth

Mahogany

Mahogany

Smooth

Smooth

FCM1650

S6520

S86520

S8508

FCM6520

S82640*

S2640*

E 2'8"x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 6'8" 2'10"x 6'8" 3'0" x 6'8"

2'8"x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 6'8" 2'10" x 6'8" 3'0" x 6'8"

CALIX

Smooth

Smooth

Mahogany

Smooth

Smooth

S2620*

S82620*

S1650

S81650

FCM6975

S3540*

S83540*

S6975

S86975

E 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

E 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

2'8" x 6'8" 2'10"x 6'8" 3'0" x 6'8"

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

PRIVACY & TEXTURED GLASS WITH DIVIDED LITES

Mahogany

Mahogany

Mahogany

Mahogany

Smooth

Smooth

S605

S606

FCM605

FCM606

FCM607

FCM608

S8605

S8606

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

Privacy & Textured Glass Options Add the code to the blank in the style number for the desired door and glass combination. For details on glass options, see page 119.

XE = Satin Etch XC = Chord

XJ = Chinchilla XR = Rainglass

XN = Granite

*Available with flat lite frame, Advanta flat lite frame or Impact-rated lite frame only. Note: See page 285 for important product details that may help with your purchase decision.

200

Made with FlippingBook Digital Proposal Maker