Therma-Tru Full-Line Catalog

PRIVACY & TEXTURED GLASS

Fiber-Classic ® & Smooth-Star ®

Smooth

Smooth

Mahogany

Smooth

Smooth

S607

S8607

S608

S8608

FCM601

S2610 * E 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

S82610__*

S601

S8600

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

CLEAR GLASS WITH DIVIDED LITES

Mahogany

Mahogany

Mahogany

Mahogany

Smooth

Smooth

FCM605

FCM606

FCM607

FCM608

S605

S8605

S606

S8606

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

CLEAR GLASS

Smooth

Smooth

Mahogany

Smooth

Smooth

S607

S608

S8608

S2610*

S601

S8607

FCM601

S82610*

S8601

E 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

Key

Black Nickel Caming (1D) Brushed Nickel Caming (1C)

Simulated Divided Lites (SDL) Flat Lite Frame Scrolled & Flat Advanta Lite Frame Not available for 2'4" and 2'6" doors or 10" sidelites.

Scrolled Advanta Lite Frame Not available for 2'4" and 2'6" doors or 10" sidelites. Flat Advanta Lite Frame Not available for 2'4" and 2'6" doors or 10" sidelites.

WBDR Options WBDR / HVHZ Options E Elevated 10" Bottom Rail Options

Brass Caming (1A) Wrought Iron (1W)

201

Made with FlippingBook Digital Proposal Maker