Therma-Tru Full-Line Catalog
PRIVACY & TEXTURED GLASS
CLEAR GLASS WITH DIVIDED LITES
CLEAR GLASS
601_HD* 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
605HD 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
606HD 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
607HD 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
608HD 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
601HD 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
Minimal Lites
MAPLE PARK ®
SARATOGA TM
CONCORDE TM
PEMBRIDGE TM
WELLESLEY TM
Profiles & Traditions Steel
736HD 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
707HD 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
721HD 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
735HD 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
745HD 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
CLEAR GLASS WITH DIVIDED LITES
CLEAR GLASS
CONCORDE TM
752HD 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
704HD 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
708HD 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
454HD 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
Privacy & Textured Glass Options Add the code to the blank in the style number for the desired door and glass combination. For details on glass options, see page 212.
XK = Reeded XE = Satin Etch
XC = Chord XJ = Chinchilla
XR = Rainglass XN = Granite
*Not available with Reeded (XK) glass. Note: See page 277 for important product details that may help with your purchase decision.
224
Made with FlippingBook Digital Proposal Maker