Therma-Tru Full-Line Catalog
CLEAR GLASS WITH DIVIDED LITES
CLEAR GLASS
CLEAR GLASS WITH DIVIDED LITES
PEMBRIDGE TM
255HD 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
256HD 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
236HD 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
237HD 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0") (Scalloped Lite Frame)
6570HD 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
6570SLHD 12" x 6'8" (7'0") 14" x 6'8" (7'0")
Profiles & Traditions Steel
PRIVACY & TEXTURED GLASS
CLEAR GLASS
AXIS ®
296SLHD 12" x 6'8" (7'0") 14" x 6'8" (7'0")
1643HD 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
1643SLHD 12" x 6'8" (7'0") 14" x 6'8" (7'0")
296HD__ 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
296SLHD__ 12" x 6'8" (7'0") 14" x 6'8" (7'0")
296HD 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
Solid Panel
969HD 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
978HD 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
1005HD 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
205HD 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
203HD 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
210HD 2'6" x 6'8" (7'0") 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0")
100 2'0" x 6'8" 2'4" x 6'8"
2'6" x 6'8" (7'0") 2'8" x 6'8" (7'0") 2'10" x 6'8" (7'0") 3'0" x 6'8" (7'0") 3'6" x 6'8" (7'0")
Low-E Glass (LE) Black Nickel Caming (1D) Brushed Nickel Caming (1C) Brass Caming (1A)
Scrolled & Flat Advanta Lite Frame Not available for 2'4" and 2'6" doors or 10" sidelites. Scrolled Advanta Lite Frame
Standard Lite Frame Available WBDR / HVHZ Options Elevated 10" Bottom Rail Options
Flat Bronze Grilles Between Glass (GBGF) Fixed Grilles (FXG) Flat Lite Frame
Simulated Divided Lites (SDL) Flat or Contour White Grilles Between Glass (GBGF / GBGC) Flat Almond Grilles Between Glass (GBGF)
Not available for 2'4" and 2'6" doors or 10" sidelites.
225
Made with FlippingBook Digital Proposal Maker