Therma-Tru Full Line List Price Book

Smooth-Star® - Clear 1 Lite No Grid

Style Options † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Vented Sidelites Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"

Caming

Grilles

Additional Information

1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron

A -Almond B -Bronze K -Black W -White FXG -Fixed Grille

4-9/16 DuraFrame Rot_proof jamb with brickmould, Adjustable mill sill w/dark cap, single bore, zinc standard hinges, Therma Tru patented adjustable security strike plate.

F Flat Profile Frame Fire Door WBDR WBDR/HVHZ Advanta

GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars

S880SL-ADVSLE

S880SL-FF

S880SL-FFLE

S880SL-LE

12" x 8'0" $1044 14" x 8'0" $1044

12" x 8'0" $1023 14" x 8'0" $1023

12" x 8'0" $1084 14" x 8'0" $1084

12" x 8'0" $967 14" x 8'0" $967

Clear 1 Lite No Grid Low E

Clear 1 Lite No Grid S896-ADVF

Clear 1 Lite No Grid Low E

Clear 1 Lite No Grid Low E

F

F

S896

S896-ADVFLE

S896-ADVS

2'10" x 8'0" $1518 2'6" N x 8'0" $1518 2'8" x 8'0" $1412 3'0" x 8'0"

2'10" x 8'0" $1562 2'6" N x 8'0" $1562 2'8" x 8'0" $1455 3'0" x 8'0"

2'10" x 8'0" $1636 2'6" N x 8'0" $1636 2'8" x 8'0" $1530 3'0" x 8'0"

2'10" x 8'0" $1562 2'6" N x 8'0" $1562 2'8" x 8'0" $1455 3'0" x 8'0"

$1412

$1455

$1530

$1455

Clear 1 Lite No Grid

Clear 1 Lite No Grid

Clear 1 Lite No Grid Low E

Clear 1 Lite No Grid

† F

† F

S896-ADVSLE

S896-FF

S896-FFLE

S896-LE

2'10" x 8'0" $1636 2'6" N x 8'0" $1636 2'8" x 8'0" $1530 3'0" x 8'0"

2'10" x 8'0" $1596 2'6" N x 8'0" $1596 2'8" x 8'0" $1490 3'0" x 8'0"

2'10" x 8'0" $1684 2'6" N x 8'0" $1684 2'8" x 8'0" $1577 3'0" x 8'0"

2'10" x 8'0" $1583 2'6" N x 8'0" $1583 2'8" x 8'0" $1477 3'0" x 8'0"

$1530

$1490

$1577

$1477

Clear 1 Lite No Grid Low E

Clear 1 Lite No Grid S8CL-ADVF

Clear 1 Lite No Grid Low E

Clear 1 Lite No Grid Low E

F

F

S8CL

S8CL-ADVFLE

S8CL-ADVS

2'10" x 6'8" $847 2'6" x 6'8" $847 2'8" x 6'8" $847 3'0" x 6'8"

2'10" x 6'8" $912 2'6" x 6'8" $912 2'8" x 6'8" $912 3'0" x 6'8"

2'10" x 6'8" $1024 2'6" x 6'8" $1024 2'8" x 6'8" $1024 3'0" x 6'8"

2'10" x 6'8" $912 2'6" x 6'8" $912 2'8" x 6'8" $912 3'0" x 6'8"

$847 3'6" x 6'8" $981

$912

$1024

$912

Clear 1 Lite No Grid

Clear 1 Lite No Grid

Clear 1 Lite No Grid Low E

Clear 1 Lite No Grid

† F

† F

S8CL-ADVSLE

S8CL-FF

S8CL-FFLE

S8CL-LE

2'10" x 6'8" $1024 2'6" x 6'8" $1024 2'8" x 6'8" $1024 3'0" x 6'8"

2'10" x 6'8" $964 2'6" x 6'8" $964 2'8" x 6'8" $964 3'0" x 6'8"

2'10" x 6'8" $1095 2'6" x 6'8" $1095 2'8" x 6'8" $1095 3'0" x 6'8"

2'10" x 6'8" $945 2'6" x 6'8" $945 2'8" x 6'8" $945 3'0" x 6'8"

$1024

$964 3'6" x 6'8" $1098

$1095 3'6" x 6'8" $1230

$945 3'6" x 6'8" $1079

Clear 1 Lite No Grid Low E

Clear 1 Lite No Grid

Clear 1 Lite No Grid Low E

Clear 1 Lite No Grid Low E

F

F

05/23/2023

Page 107

Prices subject to change without notice.

Made with FlippingBook - Online catalogs