Therma-Tru Full Line List Price Book
Smooth-Star® - Clear 1 Lite No Grid
Style Options † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Vented Sidelites Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"
Caming
Grilles
Additional Information
1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron
A -Almond B -Bronze K -Black W -White FXG -Fixed Grille
4-9/16 DuraFrame Rot_proof jamb with brickmould, Adjustable mill sill w/dark cap, single bore, zinc standard hinges, Therma Tru patented adjustable security strike plate.
F Flat Profile Frame Fire Door WBDR WBDR/HVHZ Advanta
GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars
S8LCL
S8LCL-ADVF
S8LCL-ADVFLE
S8LCL-ADVS
2'10" x 6'8" $847 2'6" x 6'8" $847 2'8" x 6'8" $847 3'0" x 6'8"
2'10" x 6'8" $912 2'6" x 6'8" $912 2'8" x 6'8" $912 3'0" x 6'8"
2'10" x 6'8" $1024 2'6" x 6'8" $1024 2'8" x 6'8" $1024 3'0" x 6'8"
2'10" x 6'8" $912 2'6" x 6'8" $912 2'8" x 6'8" $912 3'0" x 6'8"
$847 3'6" x 6'8" $981
$912
$1024
$912
Clear 1 Lite No Grid
Clear 1 Lite No Grid S8LCL-FF
Clear 1 Lite No Grid Low E
Clear 1 Lite No Grid S8LCL-LE
† F
† F
†
S8LCL-ADVSLE
S8LCL-FFLE
2'10" x 6'8" $1024 2'6" x 6'8" $1024 2'8" x 6'8" $1024 3'0" x 6'8"
2'10" x 6'8" $964 2'6" x 6'8" $964 2'8" x 6'8" $964 3'0" x 6'8"
2'10" x 6'8" $1095 2'6" x 6'8" $1095 2'8" x 6'8" $1095 3'0" x 6'8"
2'10" x 6'8" $945 2'6" x 6'8" $945 2'8" x 6'8" $945 3'0" x 6'8"
$1024
$964 3'6" x 6'8" $1098
$1095 3'6" x 6'8" $1230
$945 3'6" x 6'8" $1079
Clear 1 Lite No Grid Low E
Clear 1 Lite No Grid
Clear 1 Lite No Grid Low E S8RCL-ADVFLE
Clear 1 Lite No Grid Low E
†
F
F
S8RCL
S8RCL-ADVF
S8RCL-ADVS
2'10" x 6'8" $847 2'6" x 6'8" $847 2'8" x 6'8" $847 3'0" x 6'8"
2'10" x 6'8" $912 2'6" x 6'8" $912 2'8" x 6'8" $912 3'0" x 6'8"
2'10" x 6'8" $1024 2'6" x 6'8" $1024 2'8" x 6'8" $1024 3'0" x 6'8"
2'10" x 6'8" $912 2'6" x 6'8" $912 2'8" x 6'8" $912 3'0" x 6'8"
$847 3'6" x 6'8" $981
$912
$1024
$912
Clear 1 Lite No Grid
Clear 1 Lite No Grid S8RCL-FF
Clear 1 Lite No Grid Low E
Clear 1 Lite No Grid S8RCL-LE
† F
† F
†
S8RCL-ADVSLE
S8RCL-FFLE
2'10" x 6'8" $1024 2'6" x 6'8" $1024 2'8" x 6'8" $1024 3'0" x 6'8"
2'10" x 6'8" $964 2'6" x 6'8" $964 2'8" x 6'8" $964 3'0" x 6'8"
2'10" x 6'8" $1095 2'6" x 6'8" $1095 2'8" x 6'8" $1095 3'0" x 6'8"
2'10" x 6'8" $945 2'6" x 6'8" $945 2'8" x 6'8" $945 3'0" x 6'8"
$1024
$964 3'6" x 6'8" $1098
$1095 3'6" x 6'8" $1230
$945 3'6" x 6'8" $1079
Clear 1 Lite No Grid Low E
Clear 1 Lite No Grid S90-ADVF
Clear 1 Lite No Grid Low E
Clear 1 Lite No Grid Low E
†
F
F
S90
S90-ADVS
S90-LE
2'10" x 6'8" $1095 2'8" x 6'8" $1095 3'0" x 6'8" $1095
2'10" x 6'8" $1199 2'8" x 6'8" $1199 3'0" x 6'8" $1199
2'10" x 6'8" $1199 2'8" x 6'8" $1199 3'0" x 6'8" $1199
2'10" x 6'8" $1168 2'8" x 6'8" $1168 3'0" x 6'8" $1168
Clear 1 Lite No Grid
Clear 1 Lite No Grid
Clear 1 Lite No Grid
Clear 1 Lite No Grid Low E
† F
†
05/23/2023
Page 108
Prices subject to change without notice.
Made with FlippingBook - Online catalogs