Therma-Tru Full Line List Price Book

Fiber-Classic® Mahogany Collection™ - Axis®

Style Options † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Vented Sidelites Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"

Caming

Grilles

Additional Information

1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron

A -Almond B -Bronze K -Black W -White FXG -Fixed Grille

4-9/16 DuraFrame Rot_proof jamb with brickmould, Adjustable mill sill w/dark cap, single bore, zinc standard hinges, Therma Tru patented adjustable security strike plate.

F Flat Profile Frame Fire Door WBDR WBDR/HVHZ Advanta

GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars

FCM1aX

FCM1aX-ADVF

FCM1AX-ADVS

FCM1aX-FF

1D

1D

1D

1D

2'10" x 6'8" $1928 2'6" x 6'8" $1818 2'8" x 6'8" $1818 3'0" x 6'8" 2'10" x 6'8" $1928 2'6" x 6'8" $1818 2'8" x 6'8" $1818 3'0" x 6'8" 2'10" x 6'8" $1928 2'6" x 6'8" $1818 2'8" x 6'8" $1818 3'0" x 6'8" 1D 1D 1D 1D 1D 1D 1D 1D 1D

2'10" x 6'8" $1954 2'6" x 6'8" $1844 2'8" x 6'8" $1844 3'0" x 6'8" 2'10" x 6'8" $1954 2'6" x 6'8" $1844 2'8" x 6'8" $1844 3'0" x 6'8" 2'10" x 6'8" $1954 2'6" x 6'8" $1844 2'8" x 6'8" $1844 3'0" x 6'8" 1D 1D 1D 1D 1D 1D 1D 1D 1D

2'10" x 6'8" $1954 2'6" x 6'8" $1844 2'8" x 6'8" $1844 3'0" x 6'8" 2'10" x 6'8" $1954 2'6" x 6'8" $1844 2'8" x 6'8" $1844 3'0" x 6'8" 2'10" x 6'8" $1954 2'6" x 6'8" $1844 2'8" x 6'8" $1844 3'0" x 6'8" 1D 1D 1D 1D 1D 1D 1D 1D 1D

2'10" x 6'8" $2187 2'6" x 6'8" $2077 2'8" x 6'8" $2077 3'0" x 6'8" 2'10" x 6'8" $2187 2'6" x 6'8" $2077 2'8" x 6'8" $2077 3'0" x 6'8" 2'10" x 6'8" $2187 2'6" x 6'8" $2077 2'8" x 6'8" $2077 3'0" x 6'8" 1D 1D 1D 1D 1D 1D 1D 1D 1D

$2077

$1818

$1844

$1844

Axis®

Axis®

Axis®

Axis®

F

F

FCM1LaX

FCM1LaX-ADVF

FCM1LAX-ADVS

FCM1LaX-FF

1D

1D

1D

1D

$2077

$1818

$1844

$1844

Axis®

Axis®

Axis®

Axis®

F

F

FCM1RaX

FCM1RaX-ADVF

FCM1RAX-ADVS

FCM1RaX-FF

1D

1D

1D

1D

$2077

$1818

$1844

$1844

Axis®

Axis®

Axis®

Axis®

F

F

FCM2aX

FCM2aX-ADVF

FCM2AX-ADVS

FCM2aX-FF

2'10" x 6'8" $2707 2'8" x 6'8" $2597 3'0" x 6'8" $2597 1D 1D 1D

2'10" x 6'8" $2702 2'8" x 6'8" $2593 3'0" x 6'8" $2593 1D 1D 1D

2'10" x 6'8" $2702 2'8" x 6'8" $2593 3'0" x 6'8" $2593 1D 1D 1D

2'10" x 6'8" $3346 2'8" x 6'8" $3237 3'0" x 6'8" $3237 1D 1D 1D

Axis®

Axis®

Axis®

Axis®

F

F

FCM4aX

FCM4aX-ADVF

FCM4AX-ADVS

FCM4aX-FF

1D

1D

1D

1D

2'10" x 6'8" $2227 2'6" x 6'8" $2117 2'8" x 6'8" $2117 3'0" x 6'8" 1D 1D 1D

2'10" x 6'8" $1979 2'6" x 6'8" $1870 2'8" x 6'8" $1870 3'0" x 6'8" 1D 1D 1D

2'10" x 6'8" $1979 2'6" x 6'8" $1870 2'8" x 6'8" $1870 3'0" x 6'8" 1D 1D 1D

2'10" x 6'8" $2621 2'6" x 6'8" $2511 2'8" x 6'8" $2511 3'0" x 6'8" 1D 1D 1D

$2117

$1870

$1870

$2511

Axis®

Axis®

Axis®

Axis®

† F

F

05/23/2023

Page 5

Prices subject to change without notice.

Made with FlippingBook - Online catalogs