Therma-Tru Full Line List Price Book

Fiber-Classic® Mahogany Collection™ - Axis®

Style Options † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Vented Sidelites Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"

Caming

Grilles

Additional Information

1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron

A -Almond B -Bronze K -Black W -White FXG -Fixed Grille

4-9/16 DuraFrame Rot_proof jamb with brickmould, Adjustable mill sill w/dark cap, single bore, zinc standard hinges, Therma Tru patented adjustable security strike plate.

F Flat Profile Frame Fire Door WBDR WBDR/HVHZ Advanta

GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars

FCM4aXSL

FCM4aXSL-ADVF

FCM4AXSL-ADVS

FCM4aXSL-FF

12" x 6'8" $1596 14" x 6'8" $1596 1D 1D

12" x 6'8" $1349 14" x 6'8" $1349 1D 1D

12" x 6'8" $1349 14" x 6'8" $1349 1D 1D

12" x 6'8" $1991 14" x 6'8" $1991 1D 1D

Axis®

Axis®

Axis®

Axis®

VS

VS † F

VS †

VS F

FCM4LaX

FCM4LaX-ADVF

FCM4LAX-ADVS

FCM4LaX-FF

1D

1D

1D

1D

2'10" x 6'8" $2227 2'6" x 6'8" $2117 2'8" x 6'8" $2117 3'0" x 6'8" 2'10" x 6'8" $2227 2'6" x 6'8" $2117 2'8" x 6'8" $2117 3'0" x 6'8" 2'10" x 6'8" $2433 2'6" x 6'8" $2324 2'8" x 6'8" $2324 3'0" x 6'8" 1D 1D 1D 1D 1D 1D 1D 1D 1D

2'10" x 6'8" $1979 2'6" x 6'8" $1870 2'8" x 6'8" $1870 3'0" x 6'8" 2'10" x 6'8" $1979 2'6" x 6'8" $1870 2'8" x 6'8" $1870 3'0" x 6'8" 2'10" x 6'8" $2124 2'6" x 6'8" $2015 2'8" x 6'8" $2015 3'0" x 6'8" 1D 1D 1D 1D 1D 1D 1D 1D 1D

2'10" x 6'8" $1979 2'6" x 6'8" $1870 2'8" x 6'8" $1870 3'0" x 6'8" 2'10" x 6'8" $1979 2'6" x 6'8" $1870 2'8" x 6'8" $1870 3'0" x 6'8" 2'10" x 6'8" $2124 2'6" x 6'8" $2015 2'8" x 6'8" $2015 3'0" x 6'8" 1D 1D 1D 1D 1D 1D 1D 1D 1D

2'10" x 6'8" $2621 2'6" x 6'8" $2511 2'8" x 6'8" $2511 3'0" x 6'8" 2'10" x 6'8" $2621 2'6" x 6'8" $2511 2'8" x 6'8" $2511 3'0" x 6'8" 2'10" x 6'8" $2926 2'6" x 6'8" $2816 2'8" x 6'8" $2816 3'0" x 6'8" 1D 1D 1D 1D 1D 1D 1D 1D 1D

$2117

$1870

$1870

$2511

Axis®

Axis®

Axis®

Axis®

† F

F

FCM4RaX

FCM4RaX-ADVF

FCM4RAX-ADVS

FCM4RaX-FF

1D

1D

1D

1D

$2117

$1870

$1870

$2511

Axis®

Axis®

Axis®

Axis®

† F

F

FCM5aX

FCM5aX-ADVF

FCM5AX-ADVS

FCM5aX-FF

1D

1D

1D

1D

$2324

$2015

$2015

$2816

Axis®

Axis®

Axis®

Axis®

† F

F

FCM5aXSL

FCM5aXSL-ADVF

FCM5AXSL-ADVS

FCM5aXSL-FF

12" x 6'8" $1803 14" x 6'8" $1803 1D 1D

12" x 6'8" $1494 14" x 6'8" $1494 1D 1D

12" x 6'8" $1494 14" x 6'8" $1494 1D 1D

12" x 6'8" $2296 14" x 6'8" $2296 1D 1D

Axis®

Axis®

Axis®

Axis®

VS

VS † F

VS †

VS F

05/23/2023

Page 6

Prices subject to change without notice.

Made with FlippingBook - Online catalogs