Therma-Tru Full Line List Price Book
Traditions - Clear 1 Lite No Grid
Style Options † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Vented Sidelites Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"
Caming
Grilles
Additional Information
1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron
A -Almond B -Bronze K -Black W -White FXG -Fixed Grille
4-9/16 DuraFrame Rot_proof jamb with brickmould, Adjustable mill sill w/dark cap, single bore, zinc standard hinges, Therma Tru patented adjustable security strike plate.
F Flat Profile Frame Fire Door WBDR WBDR/HVHZ Advanta
GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars
TS85CL-ADVSLE
TS85CL-FF
TS85CL-FFLE
TS85CL-LE
2'10" x 8'0" $1596 2'6" x 8'0" $1486 2'8" x 8'0" $1486 3'0" x 8'0"
2'10" x 8'0" $1493 2'6" x 8'0" $1384 2'8" x 8'0" $1384 3'0" x 8'0"
2'10" x 8'0" $1718 2'6" x 8'0" $1608 2'8" x 8'0" $1608 3'0" x 8'0"
2'10" x 8'0" $1460 2'6" x 8'0" $1350 2'8" x 8'0" $1350 3'0" x 8'0"
$1486
$1384
$1608
$1350
Clear 1 Lite No Grid Low E
Clear 1 Lite No Grid
Clear 1 Lite No Grid Low E TS85CLSL-ADVFLE
Clear 1 Lite No Grid Low E TS85CLSL-ADVS
†
F
F
TS85CLSL
TS85CLSL-ADVF
12" x 8'0" $934 14" x 8'0" $1044
12" x 8'0" $1045 14" x 8'0" $1155
12" x 8'0" $1237 14" x 8'0" $1347
12" x 8'0" $1045 14" x 8'0" $1155
Clear 1 Lite No Grid
Clear 1 Lite No Grid
Clear 1 Lite No Grid Low E TS85CLSL-FFLE
Clear 1 Lite No Grid
† F
† F
†
TS85CLSL-ADVSLE
TS85CLSL-FF
TS85CLSL-LE
12" x 8'0" $1237 14" x 8'0" $1347
12" x 8'0" $1135 14" x 8'0" $1244
12" x 8'0" $1360 14" x 8'0" $1469
12" x 8'0" $1101 14" x 8'0" $1211
Clear 1 Lite No Grid Low E
Clear 1 Lite No Grid
Clear 1 Lite No Grid Low E TS85LCL-ADVFLE
Clear 1 Lite No Grid Low E TS85LCL-ADVS
†
F
F
TS85LCL
TS85LCL-ADVF
2'10" x 8'0" $1293 2'6" x 8'0" $1183 2'8" x 8'0" $1183 3'0" x 8'0"
2'10" x 8'0" $1404 2'6" x 8'0" $1294 2'8" x 8'0" $1294 3'0" x 8'0"
2'10" x 8'0" $1596 2'6" x 8'0" $1486 2'8" x 8'0" $1486 3'0" x 8'0"
2'10" x 8'0" $1404 2'6" x 8'0" $1294 2'8" x 8'0" $1294 3'0" x 8'0"
$1183
$1294
$1486
$1294
Clear 1 Lite No Grid
Clear 1 Lite No Grid TS85LCL-FF
Clear 1 Lite No Grid Low E
Clear 1 Lite No Grid TS85LCL-LE
† F
† F
†
TS85LCL-ADVSLE
TS85LCL-FFLE
2'10" x 8'0" $1596 2'6" x 8'0" $1486 2'8" x 8'0" $1486 3'0" x 8'0"
2'10" x 8'0" $1493 2'6" x 8'0" $1384 2'8" x 8'0" $1384 3'0" x 8'0"
2'10" x 8'0" $1718 2'6" x 8'0" $1608 2'8" x 8'0" $1608 3'0" x 8'0"
2'10" x 8'0" $1460 2'6" x 8'0" $1350 2'8" x 8'0" $1350 3'0" x 8'0"
$1486
$1384
$1608
$1350
Clear 1 Lite No Grid Low E
Clear 1 Lite No Grid
Clear 1 Lite No Grid Low E
Clear 1 Lite No Grid Low E
†
F
F
05/23/2023
Page 46
Prices subject to change without notice.
Made with FlippingBook - Online catalogs