Therma-Tru Full Line List Price Book

Traditions - Clear 1 Lite No Grid

Style Options † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Vented Sidelites Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"

Caming

Grilles

Additional Information

1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron

A -Almond B -Bronze K -Black W -White FXG -Fixed Grille

4-9/16 DuraFrame Rot_proof jamb with brickmould, Adjustable mill sill w/dark cap, single bore, zinc standard hinges, Therma Tru patented adjustable security strike plate.

F Flat Profile Frame Fire Door WBDR WBDR/HVHZ Advanta

GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars

TS85RCL

TS85RCL-ADVF

TS85RCL-ADVFLE

TS85RCL-ADVS

2'10" x 8'0" $1293 2'6" x 8'0" $1183 2'8" x 8'0" $1183 3'0" x 8'0"

2'10" x 8'0" $1404 2'6" x 8'0" $1294 2'8" x 8'0" $1294 3'0" x 8'0"

2'10" x 8'0" $1596 2'6" x 8'0" $1486 2'8" x 8'0" $1486 3'0" x 8'0"

2'10" x 8'0" $1404 2'6" x 8'0" $1294 2'8" x 8'0" $1294 3'0" x 8'0"

$1183

$1294

$1486

$1294

Clear 1 Lite No Grid

Clear 1 Lite No Grid TS85RCL-FF

Clear 1 Lite No Grid Low E

Clear 1 Lite No Grid TS85RCL-LE

† F

† F

TS85RCL-ADVSLE

TS85RCL-FFLE

2'10" x 8'0" $1596 2'6" x 8'0" $1486 2'8" x 8'0" $1486 3'0" x 8'0"

2'10" x 8'0" $1493 2'6" x 8'0" $1384 2'8" x 8'0" $1384 3'0" x 8'0"

2'10" x 8'0" $1718 2'6" x 8'0" $1608 2'8" x 8'0" $1608 3'0" x 8'0"

2'10" x 8'0" $1460 2'6" x 8'0" $1350 2'8" x 8'0" $1350 3'0" x 8'0"

$1486

$1384

$1608

$1350

Clear 1 Lite No Grid Low E

Clear 1 Lite No Grid

Clear 1 Lite No Grid Low E TS86CL-ADVFLE

Clear 1 Lite No Grid Low E

F

F

TS86CL

TS86CL-ADVF

TS86CL-ADVS

2'10" x 8'0" $1347 2'6" x 8'0" $1237 2'8" x 8'0" $1237 3'0" x 8'0"

2'10" x 8'0" $1480 2'6" x 8'0" $1371 2'8" x 8'0" $1371 3'0" x 8'0"

2'10" x 8'0" $1711 2'6" x 8'0" $1601 2'8" x 8'0" $1601 3'0" x 8'0"

2'10" x 8'0" $1480 2'6" x 8'0" $1371 2'8" x 8'0" $1371 3'0" x 8'0"

$1237

$1371

$1601

$1371

Clear 1 Lite No Grid

Clear 1 Lite No Grid TS86CL-FF

Clear 1 Lite No Grid Low E

Clear 1 Lite No Grid TS86CL-LE

† F

† F

TS86CL-ADVSLE

TS86CL-FFLE

2'10" x 8'0" $1711 2'6" x 8'0" $1601 2'8" x 8'0" $1601 3'0" x 8'0"

2'10" x 8'0" $1588 2'6" x 8'0" $1478 2'8" x 8'0" $1478 3'0" x 8'0"

2'10" x 8'0" $1857 2'6" x 8'0" $1748 2'8" x 8'0" $1748 3'0" x 8'0"

2'10" x 8'0" $1547 2'6" x 8'0" $1438 2'8" x 8'0" $1438 3'0" x 8'0"

$1601

$1478

$1748

$1438

Clear 1 Lite No Grid Low E

Clear 1 Lite No Grid

Clear 1 Lite No Grid Low E TS86CLSL-ADVFLE

Clear 1 Lite No Grid Low E TS86CLSL-ADVS

F

F

TS86CLSL

TS86CLSL-ADVF

12" x 8'0" $988 14" x 8'0" $1098

12" x 8'0" $1122 14" x 8'0" $1231

12" x 8'0" $1352 14" x 8'0" $1462

12" x 8'0" $1122 14" x 8'0" $1231

Clear 1 Lite No Grid

Clear 1 Lite No Grid

Clear 1 Lite No Grid Low E

Clear 1 Lite No Grid

† F

† F

05/23/2023

Page 47

Prices subject to change without notice.

Made with FlippingBook - Online catalogs