Therma-Tru Full Line List Price Book
Traditions - Clear 1 Lite No Grid
Style Options † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Vented Sidelites Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"
Caming
Grilles
Additional Information
1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron
A -Almond B -Bronze K -Black W -White FXG -Fixed Grille
4-9/16 DuraFrame Rot_proof jamb with brickmould, Adjustable mill sill w/dark cap, single bore, zinc standard hinges, Therma Tru patented adjustable security strike plate.
F Flat Profile Frame Fire Door WBDR WBDR/HVHZ Advanta
GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars
TS86CLSL-ADVSLE
TS86CLSL-FF
TS86CLSL-FFLE
TS86CLSL-LE
12" x 8'0" $1352 14" x 8'0" $1462
12" x 8'0" $1229 14" x 8'0" $1339
12" x 8'0" $1499 14" x 8'0" $1608
12" x 8'0" $1189 14" x 8'0" $1298
Clear 1 Lite No Grid Low E
Clear 1 Lite No Grid
Clear 1 Lite No Grid Low E TS86LCL-ADVFLE
Clear 1 Lite No Grid Low E TS86LCL-ADVS
†
F
F
TS86LCL
TS86LCL-ADVF
2'10" x 8'0" $1347 2'6" x 8'0" $1237 2'8" x 8'0" $1237 3'0" x 8'0"
2'10" x 8'0" $1480 2'6" x 8'0" $1371 2'8" x 8'0" $1371 3'0" x 8'0"
2'10" x 8'0" $1711 2'6" x 8'0" $1601 2'8" x 8'0" $1601 3'0" x 8'0"
2'10" x 8'0" $1480 2'6" x 8'0" $1371 2'8" x 8'0" $1371 3'0" x 8'0"
$1237
$1371
$1601
$1371
Clear 1 Lite No Grid
Clear 1 Lite No Grid TS86LCL-FF
Clear 1 Lite No Grid Low E
Clear 1 Lite No Grid TS86LCL-LE
† F
† F
†
TS86LCL-ADVSLE
TS86LCL-FFLE
2'10" x 8'0" $1711 2'6" x 8'0" $1601 2'8" x 8'0" $1601 3'0" x 8'0"
2'10" x 8'0" $1588 2'6" x 8'0" $1478 2'8" x 8'0" $1478 3'0" x 8'0"
2'10" x 8'0" $1857 2'6" x 8'0" $1748 2'8" x 8'0" $1748 3'0" x 8'0"
2'10" x 8'0" $1547 2'6" x 8'0" $1438 2'8" x 8'0" $1438 3'0" x 8'0"
$1601
$1478
$1748
$1438
Clear 1 Lite No Grid Low E
Clear 1 Lite No Grid
Clear 1 Lite No Grid Low E TS86RCL-ADVFLE
Clear 1 Lite No Grid Low E TS86RCL-ADVS
†
F
F
TS86RCL
TS86RCL-ADVF
2'10" x 8'0" $1347 2'6" x 8'0" $1237 2'8" x 8'0" $1237 3'0" x 8'0"
2'10" x 8'0" $1480 2'6" x 8'0" $1371 2'8" x 8'0" $1371 3'0" x 8'0"
2'10" x 8'0" $1711 2'6" x 8'0" $1601 2'8" x 8'0" $1601 3'0" x 8'0"
2'10" x 8'0" $1480 2'6" x 8'0" $1371 2'8" x 8'0" $1371 3'0" x 8'0"
$1237
$1371
$1601
$1371
Clear 1 Lite No Grid
Clear 1 Lite No Grid TS86RCL-FF
Clear 1 Lite No Grid Low E
Clear 1 Lite No Grid TS86RCL-LE
† F
† F
†
TS86RCL-ADVSLE
TS86RCL-FFLE
2'10" x 8'0" $1711 2'6" x 8'0" $1601 2'8" x 8'0" $1601 3'0" x 8'0"
2'10" x 8'0" $1588 2'6" x 8'0" $1478 2'8" x 8'0" $1478 3'0" x 8'0"
2'10" x 8'0" $1857 2'6" x 8'0" $1748 2'8" x 8'0" $1748 3'0" x 8'0"
2'10" x 8'0" $1547 2'6" x 8'0" $1438 2'8" x 8'0" $1438 3'0" x 8'0"
$1601
$1478
$1748
$1438
Clear 1 Lite No Grid Low E
Clear 1 Lite No Grid
Clear 1 Lite No Grid Low E
Clear 1 Lite No Grid Low E
†
F
F
05/23/2023
Page 48
Prices subject to change without notice.
Made with FlippingBook - Online catalogs