Therma-Tru Full Line List Price Book

Fiber-Classic® Oak Collection™ - Axis®

Style Options † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Vented Sidelites Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"

Caming

Grilles

Additional Information

1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron

A -Almond B -Bronze K -Black W -White FXG -Fixed Grille

4-9/16 DuraFrame Rot_proof jamb with brickmould, Adjustable mill sill w/dark cap, single bore, zinc standard hinges, Therma Tru patented adjustable security strike plate.

F Flat Profile Frame Fire Door WBDR WBDR/HVHZ Advanta

GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars

FC1LaX

FC1LaX-ADVF

FC1LAX-ADVS

FC1LaX-FF

1D

1D

1D

1D

2'10" x 6'8" $1453 2'6" x 6'8" $1453 2'8" x 6'8" $1453 3'0" x 6'8" 2'10" x 6'8" $1453 2'6" x 6'8" $1453 2'8" x 6'8" $1453 3'0" x 6'8" 1D 1D 1D 1D 1D 1D

2'10" x 6'8" $1479 2'6" x 6'8" $1479 2'8" x 6'8" $1479 3'0" x 6'8" 2'10" x 6'8" $1479 2'6" x 6'8" $1479 2'8" x 6'8" $1479 3'0" x 6'8" 1D 1D 1D 1D 1D 1D

2'10" x 6'8" $1479 2'6" x 6'8" $1479 2'8" x 6'8" $1479 3'0" x 6'8" 2'10" x 6'8" $1479 2'6" x 6'8" $1479 2'8" x 6'8" $1479 3'0" x 6'8" 1D 1D 1D 1D 1D 1D

2'10" x 6'8" $1712 2'6" x 6'8" $1712 2'8" x 6'8" $1712 3'0" x 6'8" 2'10" x 6'8" $1712 2'6" x 6'8" $1712 2'8" x 6'8" $1712 3'0" x 6'8" 1D 1D 1D 1D 1D 1D

$1712

$1453

$1479

$1479

Axis®

Axis®

Axis®

Axis®

F

F

FC1RaX

FC1RaX-ADVF

FC1RAX-ADVS

FC1RaX-FF

1D

1D

1D

1D

$1712

$1453

$1479

$1479

Axis®

Axis®

Axis®

Axis®

F

F

FC2aX

FC2aX-ADVF

FC2AX-ADVS

FC2aX-FF

2'10" x 6'8" $2233 2'8" x 6'8" $2233 3'0" x 6'8" $2233 1D 1D 1D

2'10" x 6'8" $2228 2'8" x 6'8" $2228 3'0" x 6'8" $2228 1D 1D 1D

2'10" x 6'8" $2228 2'8" x 6'8" $2228 3'0" x 6'8" $2228 1D 1D 1D

2'10" x 6'8" $2872 2'8" x 6'8" $2872 3'0" x 6'8" $2872 1D 1D 1D

Axis®

Axis®

Axis®

Axis®

F

F

FC4aX

FC4aX-ADVF

FC4AX-ADVS

FC4aX-FF

1D

1D

1D

1D

2'10" x 6'8" $1752 2'6" x 6'8" $1752 2'8" x 6'8" $1752 3'0" x 6'8" 1D 1D 1D

2'10" x 6'8" $1505 2'6" x 6'8" $1505 2'8" x 6'8" $1505 3'0" x 6'8" 1D 1D 1D

2'10" x 6'8" $1505 2'6" x 6'8" $1505 2'8" x 6'8" $1505 3'0" x 6'8" 1D 1D 1D

2'10" x 6'8" $2146 2'6" x 6'8" $2146 2'8" x 6'8" $2146 3'0" x 6'8" 1D 1D 1D

$1752

$1505

$1505

$2146

Axis®

Axis®

Axis®

Axis®

† F

F

FC4aXSL

FC4aXSL-ADVF

FC4AXSL-ADVS

FC4aXSL-FF

12" x 6'8" $1393 14" x 6'8" $1393 1D 1D

12" x 6'8" $1145 14" x 6'8" $1145 1D 1D

12" x 6'8" $1145 14" x 6'8" $1145 1D 1D

12" x 6'8" $1787 14" x 6'8" $1787 1D 1D

Axis®

Axis®

Axis®

Axis®

VS

VS † F

VS †

VS F

05/23/2023

Page 6

Prices subject to change without notice.

Made with FlippingBook - Online catalogs