Therma-Tru Full Line List Price Book

Fiber-Classic® Oak Collection™ - Axis®

Style Options † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Vented Sidelites Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"

Caming

Grilles

Additional Information

1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron

A -Almond B -Bronze K -Black W -White FXG -Fixed Grille

4-9/16 DuraFrame Rot_proof jamb with brickmould, Adjustable mill sill w/dark cap, single bore, zinc standard hinges, Therma Tru patented adjustable security strike plate.

F Flat Profile Frame Fire Door WBDR WBDR/HVHZ Advanta

GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars

FC4LaX

FC4LaX-ADVF

FC4LAX-ADVS

FC4LaX-FF

1D

1D

1D

1D

2'10" x 6'8" $1752 2'6" x 6'8" $1752 2'8" x 6'8" $1752 3'0" x 6'8" 2'10" x 6'8" $1752 2'6" x 6'8" $1752 2'8" x 6'8" $1752 3'0" x 6'8" 2'10" x 6'8" $1959 2'6" x 6'8" $1959 2'8" x 6'8" $1959 3'0" x 6'8" 1D 1D 1D 1D 1D 1D 1D 1D 1D

2'10" x 6'8" $1505 2'6" x 6'8" $1505 2'8" x 6'8" $1505 3'0" x 6'8" 2'10" x 6'8" $1505 2'6" x 6'8" $1505 2'8" x 6'8" $1505 3'0" x 6'8" 2'10" x 6'8" $1650 2'6" x 6'8" $1650 2'8" x 6'8" $1650 3'0" x 6'8" 1D 1D 1D 1D 1D 1D 1D 1D 1D

2'10" x 6'8" $1505 2'6" x 6'8" $1505 2'8" x 6'8" $1505 3'0" x 6'8" 2'10" x 6'8" $1505 2'6" x 6'8" $1505 2'8" x 6'8" $1505 3'0" x 6'8" 2'10" x 6'8" $1650 2'6" x 6'8" $1650 2'8" x 6'8" $1650 3'0" x 6'8" 1D 1D 1D 1D 1D 1D 1D 1D 1D

2'10" x 6'8" $2146 2'6" x 6'8" $2146 2'8" x 6'8" $2146 3'0" x 6'8" 2'10" x 6'8" $2146 2'6" x 6'8" $2146 2'8" x 6'8" $2146 3'0" x 6'8" 2'10" x 6'8" $2452 2'6" x 6'8" $2452 2'8" x 6'8" $2452 3'0" x 6'8" 1D 1D 1D 1D 1D 1D 1D 1D 1D

$1752

$1505

$1505

$2146

Axis®

Axis®

Axis®

Axis®

† F

F

FC4RaX

FC4RaX-ADVF

FC4RAX-ADVS

FC4RaX-FF

1D

1D

1D

1D

$1752

$1505

$1505

$2146

Axis®

Axis®

Axis®

Axis®

† F

F

FC5aX

FC5aX-ADVF

FC5AX-ADVS

FC5aX-FF

1D

1D

1D

1D

$1959

$1650

$1650

$2452

Axis®

Axis®

Axis®

Axis®

† F

F

FC5aXSL

FC5aXSL-ADVF

FC5AXSL-ADVS

FC5aXSL-FF

12" x 6'8" $1599 14" x 6'8" $1599 1D 1D

12" x 6'8" $1290 14" x 6'8" $1290 1D 1D

12" x 6'8" $1290 14" x 6'8" $1290 1D 1D

12" x 6'8" $2092 14" x 6'8" $2092 1D 1D

Axis®

Axis®

Axis®

Axis®

VS

VS † F

VS †

VS F

FC5LaX

FC5LaX-ADVF

FC5LAX-ADVS

FC5LaX-FF

1D

1D

1D

1D

2'10" x 6'8" $1959 2'6" x 6'8" $1959 2'8" x 6'8" $1959 3'0" x 6'8" 1D 1D 1D

2'10" x 6'8" $1650 2'6" x 6'8" $1650 2'8" x 6'8" $1650 3'0" x 6'8" 1D 1D 1D

2'10" x 6'8" $1650 2'6" x 6'8" $1650 2'8" x 6'8" $1650 3'0" x 6'8" 1D 1D 1D

2'10" x 6'8" $2452 2'6" x 6'8" $2452 2'8" x 6'8" $2452 3'0" x 6'8" 1D 1D 1D

$1959

$1650

$1650

$2452

Axis®

Axis®

Axis®

Axis®

† F

F

05/23/2023

Page 7

Prices subject to change without notice.

Made with FlippingBook - Online catalogs