Therma-Tru Full Line List Price Book
Fiber-Classic® Oak Collection™ - Axis®
Style Options † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Vented Sidelites Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"
Caming
Grilles
Additional Information
1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron
A -Almond B -Bronze K -Black W -White FXG -Fixed Grille
4-9/16 DuraFrame Rot_proof jamb with brickmould, Adjustable mill sill w/dark cap, single bore, zinc standard hinges, Therma Tru patented adjustable security strike plate.
F Flat Profile Frame Fire Door WBDR WBDR/HVHZ Advanta
GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars
FC84RaX
FC84RaX-ADVF
FC84RAX-ADVS
FC84RaX-FF
1D
1D
1D
1D
2'10" x 8'0" $2432 2'6" x 8'0" $2432 2'8" x 8'0" $2322 3'0" x 8'0" 2'10" x 8'0" $2638 2'6" x 8'0" $2638 2'8" x 8'0" $2529 3'0" x 8'0" 1D 1D 1D 1D 1D 1D
2'10" x 8'0" $2185 2'6" x 8'0" $2185 2'8" x 8'0" $2075 3'0" x 8'0" 2'10" x 8'0" $2329 2'6" x 8'0" $2329 2'8" x 8'0" $2220 3'0" x 8'0" 1D 1D 1D 1D 1D 1D
2'10" x 8'0" $2185 2'6" x 8'0" $2185 2'8" x 8'0" $2075 3'0" x 8'0" 2'10" x 8'0" $2329 2'6" x 8'0" $2329 2'8" x 8'0" $2220 3'0" x 8'0" 1D 1D 1D 1D 1D 1D
2'10" x 8'0" $2826 2'6" x 8'0" $2826 2'8" x 8'0" $2716 3'0" x 8'0" 2'10" x 8'0" $3131 2'6" x 8'0" $3131 2'8" x 8'0" $3022 3'0" x 8'0" 1D 1D 1D 1D 1D 1D
$2322
$2075
$2075
$2716
Axis®
Axis®
Axis®
Axis®
† F
†
F
FC85aX
FC85aX-ADVF
FC85AX-ADVS
FC85aX-FF
1D
1D
1D
1D
$2529
$2220
$2220
$3022
Axis®
Axis®
Axis®
Axis®
† F
†
F
FC85aXSL
FC85aXSL-ADVF
FC85AXSL-ADVS
FC85aXSL-FF
12" x 8'0" $2050 14" x 8'0" $2050 1D 1D
12" x 8'0" $1741 14" x 8'0" $1741 1D 1D
12" x 8'0" $1741 14" x 8'0" $1741 1D 1D
12" x 8'0" $2543 14" x 8'0" $2543 1D 1D
Axis®
Axis®
Axis®
Axis®
VS
VS † F
VS †
VS F
FC85LaX
FC85LaX-ADVF
FC85LAX-ADVS
FC85LaX-FF
1D
1D
1D
1D
2'10" x 8'0" $2638 2'6" x 8'0" $2638 2'8" x 8'0" $2529 3'0" x 8'0" 2'10" x 8'0" $2638 2'6" x 8'0" $2638 2'8" x 8'0" $2529 3'0" x 8'0" 1D 1D 1D 1D 1D 1D
2'10" x 8'0" $2329 2'6" x 8'0" $2329 2'8" x 8'0" $2220 3'0" x 8'0" 2'10" x 8'0" $2329 2'6" x 8'0" $2329 2'8" x 8'0" $2220 3'0" x 8'0" 1D 1D 1D 1D 1D 1D
2'10" x 8'0" $2329 2'6" x 8'0" $2329 2'8" x 8'0" $2220 3'0" x 8'0" 2'10" x 8'0" $2329 2'6" x 8'0" $2329 2'8" x 8'0" $2220 3'0" x 8'0" 1D 1D 1D 1D 1D 1D
2'10" x 8'0" $3131 2'6" x 8'0" $3131 2'8" x 8'0" $3022 3'0" x 8'0" 2'10" x 8'0" $3131 2'6" x 8'0" $3131 2'8" x 8'0" $3022 3'0" x 8'0" 1D 1D 1D 1D 1D 1D
$2529
$2220
$2220
$3022
Axis®
Axis®
Axis®
Axis®
† F
†
F
FC85RaX
FC85RaX-ADVF
FC85RAX-ADVS
FC85RaX-FF
1D
1D
1D
1D
$2529
$2220
$2220
$3022
Axis®
Axis®
Axis®
Axis®
† F
†
F
05/23/2023
Page 13
Prices subject to change without notice.
Made with FlippingBook - Online catalogs