Therma-Tru Full Line List Price Book
Fiber-Classic® Oak Collection™ - Axis®
Style Options † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Vented Sidelites Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"
Caming
Grilles
Additional Information
1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron
A -Almond B -Bronze K -Black W -White FXG -Fixed Grille
4-9/16 DuraFrame Rot_proof jamb with brickmould, Adjustable mill sill w/dark cap, single bore, zinc standard hinges, Therma Tru patented adjustable security strike plate.
F Flat Profile Frame Fire Door WBDR WBDR/HVHZ Advanta
GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars
FC86aX
FC86aX-ADVF
FC86AX-ADVS
FC86aX-FF
1D
1D
1D
1D
2'10" x 8'0" $2845 2'6" x 8'0" $2845 2'8" x 8'0" $2735 3'0" x 8'0" 1D 1D 1D
2'10" x 8'0" $2474 2'6" x 8'0" $2474 2'8" x 8'0" $2365 3'0" x 8'0" 1D 1D 1D
2'10" x 8'0" $2474 2'6" x 8'0" $2474 2'8" x 8'0" $2365 3'0" x 8'0" 1D 1D 1D
2'10" x 8'0" $3436 2'6" x 8'0" $3436 2'8" x 8'0" $3327 3'0" x 8'0" 1D 1D 1D
$2735
$2365
$2365
$3327
Axis®
Axis®
Axis®
Axis®
† F
†
F
FC86aXSL
FC86aXSL-ADVF
FC86AXSL-ADVS
FC86aXSL-FF
12" x 8'0" $2257 14" x 8'0" $2257 1D 1D
12" x 8'0" $1886 14" x 8'0" $1886 1D 1D
12" x 8'0" $1886 14" x 8'0" $1886 1D 1D
12" x 8'0" $2848 14" x 8'0" $2848 1D 1D
Axis®
Axis®
Axis®
Axis®
VS
VS † F
VS †
VS F
FC86LaX
FC86LaX-ADVF
FC86LAX-ADVS
FC86LaX-FF
1D
1D
1D
1D
2'10" x 8'0" $2845 2'6" x 8'0" $2845 2'8" x 8'0" $2735 3'0" x 8'0" 2'10" x 8'0" $2845 2'6" x 8'0" $2845 2'8" x 8'0" $2735 3'0" x 8'0" 1D 1D 1D 1D 1D 1D
2'10" x 8'0" $2474 2'6" x 8'0" $2474 2'8" x 8'0" $2365 3'0" x 8'0" 2'10" x 8'0" $2474 2'6" x 8'0" $2474 2'8" x 8'0" $2365 3'0" x 8'0" 1D 1D 1D 1D 1D 1D
2'10" x 8'0" $2474 2'6" x 8'0" $2474 2'8" x 8'0" $2365 3'0" x 8'0" 2'10" x 8'0" $2474 2'6" x 8'0" $2474 2'8" x 8'0" $2365 3'0" x 8'0" 1D 1D 1D 1D 1D 1D
2'10" x 8'0" $3436 2'6" x 8'0" $3436 2'8" x 8'0" $3327 3'0" x 8'0" 2'10" x 8'0" $3436 2'6" x 8'0" $3436 2'8" x 8'0" $3327 3'0" x 8'0" 1D 1D 1D 1D 1D 1D
$2735
$2365
$2365
$3327
Axis®
Axis®
Axis®
Axis®
† F
†
F
FC86RaX
FC86RaX-ADVF
FC86RAX-ADVS
FC86RaX-FF
1D
1D
1D
1D
$2735
$2365
$2365
$3327
Axis®
Axis®
Axis®
Axis®
† F
†
F
FC8aX
FC8aX-ADVF
FC8AX-ADVS
FC8aX-FF
1D
1D
1D
1D
2'10" x 6'8" $1545 2'6" x 6'8" $1545 2'8" x 6'8" $1545 3'0" x 6'8" 1D 1D 1D
2'10" x 6'8" $1360 2'6" x 6'8" $1360 2'8" x 6'8" $1360 3'0" x 6'8" 1D 1D 1D
2'10" x 6'8" $1360 2'6" x 6'8" $1360 2'8" x 6'8" $1360 3'0" x 6'8" 1D 1D 1D
2'10" x 6'8" $1841 2'6" x 6'8" $1841 2'8" x 6'8" $1841 3'0" x 6'8" 1D 1D 1D
$1545
$1360
$1360
$1841
Axis®
Axis®
Axis®
Axis®
† F
†
F
05/23/2023
Page 14
Prices subject to change without notice.
Made with FlippingBook - Online catalogs