Therma-Tru Full Line List Price Book
Fiber-Classic® Oak Collection™ - Axis®
Style Options † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Vented Sidelites Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"
Caming
Grilles
Additional Information
1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron
A -Almond B -Bronze K -Black W -White FXG -Fixed Grille
4-9/16 DuraFrame Rot_proof jamb with brickmould, Adjustable mill sill w/dark cap, single bore, zinc standard hinges, Therma Tru patented adjustable security strike plate.
F Flat Profile Frame Fire Door WBDR WBDR/HVHZ Advanta
GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars
FC8LaX
FC8LaX-ADVF
FC8LAX-ADVS
FC8LaX-FF
1D
1D
1D
1D
2'10" x 6'8" $1545 2'6" x 6'8" $1545 2'8" x 6'8" $1545 3'0" x 6'8" 2'10" x 6'8" $1545 2'6" x 6'8" $1545 2'8" x 6'8" $1545 3'0" x 6'8" 2'10" x 6'8" $1545 2'6" x 6'8" $1545 2'8" x 6'8" $1545 3'0" x 6'8" 1D 1D 1D 1D 1D 1D 1D 1D 1D
2'10" x 6'8" $1360 2'6" x 6'8" $1360 2'8" x 6'8" $1360 3'0" x 6'8" 2'10" x 6'8" $1360 2'6" x 6'8" $1360 2'8" x 6'8" $1360 3'0" x 6'8" 2'10" x 6'8" $1360 2'6" x 6'8" $1360 2'8" x 6'8" $1360 3'0" x 6'8" 1D 1D 1D 1D 1D 1D 1D 1D 1D
2'10" x 6'8" $1360 2'6" x 6'8" $1360 2'8" x 6'8" $1360 3'0" x 6'8" 2'10" x 6'8" $1360 2'6" x 6'8" $1360 2'8" x 6'8" $1360 3'0" x 6'8" 2'10" x 6'8" $1360 2'6" x 6'8" $1360 2'8" x 6'8" $1360 3'0" x 6'8" 1D 1D 1D 1D 1D 1D 1D 1D 1D
2'10" x 6'8" $1841 2'6" x 6'8" $1841 2'8" x 6'8" $1841 3'0" x 6'8" 2'10" x 6'8" $1841 2'6" x 6'8" $1841 2'8" x 6'8" $1841 3'0" x 6'8" 2'10" x 6'8" $1841 2'6" x 6'8" $1841 2'8" x 6'8" $1841 3'0" x 6'8" 1D 1D 1D 1D 1D 1D 1D 1D 1D
$1545
$1360
$1360
$1841
Axis®
Axis®
Axis®
Axis®
† F
†
F
FC8RaX
FC8RaX-ADVF
FC8RAX-ADVS
FC8RaX-FF
1D
1D
1D
1D
$1545
$1360
$1360
$1841
Axis®
Axis®
Axis®
Axis®
† F
†
F
FC9aX
FC9aX-ADVF
FC9AX-ADVS
FC9aX-FF
1D
1D
1D
1D
$1545
$1360
$1360
$1841
Axis®
Axis®
Axis®
Axis®
† F
†
F
FC9aXSL
FC9aXSL-ADVF
FC9AXSL-ADVS
FC9aXSL-FF
12" x 6'8" $1186 14" x 6'8" $1186 1D 1D
12" x 6'8" $1001 14" x 6'8" $1001 1D 1D
12" x 6'8" $1001 14" x 6'8" $1001 1D 1D
12" x 6'8" $1482 14" x 6'8" $1482 1D 1D
Axis®
Axis®
Axis®
Axis®
VS
VS † F
VS †
VS F
FC9LaX
FC9LaX-ADVF
FC9LAX-ADVS
FC9LaX-FF
1D
1D
1D
1D
2'10" x 6'8" $1545 2'6" x 6'8" $1545 2'8" x 6'8" $1545 3'0" x 6'8" 1D 1D 1D
2'10" x 6'8" $1360 2'6" x 6'8" $1360 2'8" x 6'8" $1360 3'0" x 6'8" 1D 1D 1D
2'10" x 6'8" $1360 2'6" x 6'8" $1360 2'8" x 6'8" $1360 3'0" x 6'8" 1D 1D 1D
2'10" x 6'8" $1841 2'6" x 6'8" $1841 2'8" x 6'8" $1841 3'0" x 6'8" 1D 1D 1D
$1545
$1360
$1360
$1841
Axis®
Axis®
Axis®
Axis®
† F
†
F
05/23/2023
Page 15
Prices subject to change without notice.
Made with FlippingBook - Online catalogs