Therma-Tru 2021 Full-Line Catalog

Minimal Lites

Fiber-Classic ® & Smooth-Star ®

Sidelite Configurations For sidelites and transoms, see pages 191–211.

Saratoga TM

Maple Park ®

Mahogany

Oak

Smooth

Mahogany

Oak

S8736 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

S736 E 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

FC8707 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

FC707 2'8"x 6'8"‡ 2'10"x 6'8"‡ 3'0"x 6'8"‡

FCM736 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

FCM8736 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

FCM8707 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

FCM707 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

FC736 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

FC8736 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

Wellesley TM

Smooth

Mahogany

Oak

Smooth

FCM8721 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

FCM721 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

S8721 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

S721 E 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

S8707 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

S707 E 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

FC8721 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

FC721 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

Key

Brushed Nickel Caming (1C) Brass Caming (1A) Simulated Divided Lites (SDL) Flat Lite Frame

Flush-Glazed Glass with Square Sticking (FG) Low-E Glass (LE) Black Nickel Caming (1D)

WBDR Options WBDR / HVHZ Options E Elevated 10" Bottom Rail Options 7'0" Height Available

185

Made with FlippingBook HTML5